Add or Search characters | guilds

EU-Vek'nilash Realm Ranking

PvP Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1Ascendance (10)6/6 (H) 6/6 (H) 4/4 (H) 41528662.41
2Sisu (10)6/6 (H) 6/6 (H) 3/4 (H) 162212949.64
3Special Edition (10 recruiting)6/6 (H) 2/6 (H) 4/4 36666724.04
4Chaotic Intuition (10 recruiting)6/6 (H) 3/6 (H) 4/4 38365935.81
5Twierdza (10/25 recruiting)6/6 (H) 1/6 (H) 3/4 38985651.95
6Cosmos (10)5/6 (H) 2/6 (H) 4/4 46213933.01
7Sub Rosa (25/10)4/6 (H) 2/6 (H) 3/4 46273926.84
8Epiphany (10)5/6 (H) 1/6 (H) 4/4 55653074.19
9Endless Souls (10)4/6 (H) 1/6 (H) 4/4 58312915.86
10MisFits (10)5/6 (H) 6/6 4/4 58322915.04
11Loathsome (10)2/6 (H) 6/6 4/4 86531817.46
12Solaris (10)3/6 (H) 6/6 4/4 91611671.01
13Elerian (10)3/6 (H) 6/6 4/4 92301655.03
14Rise of the Moose .. (10)3/6 (H) 6/6 4/4 93891614.68
15Happy Ending (10)3/6 (H) 6/6 4/4 106301313.73
16Horde i magen (10)3/6 (H) 6/6 4/4 113201167.20
17Kipu (10)1/6 (H) 6/6 4/4 117751087.39
18Infamy (10)3/6 (H) 6/6 4/4 122881005.20
19Viva la Cata NL (10 recruiting)2/6 (H) 6/6 3/4 14846638.83
20The Fallen Temple (10)6/6 6/6 4/4 15433595.41
< previous next >
 

Today's Most Visited Guilds

The Crescent (11), Epiphany (11), Inquis (9), No Drama (8), Loathsome (7), The Dark Angels (6), Ascendance (6), The Gods Must Be Crazy (6), Sindorei (6), Valar Morgulis (6)
< previous next >
< previous next >