Add or Search characters | guilds

US-Alleria Realm Ranking

PvE Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1Full Spectrum (10)6/6 (H) 6/6 (H) 4/4 (H) 19933953.76
2Dominance (10)6/6 (H) 6/6 (H) 4/4 112315800.24
3Guys n Dolls (10 recruiting)6/6 (H) 3/6 (H) 4/4 263110330.93
4Chronus (10)6/6 (H) 3/6 (H) 1/4 (H) 33288492.88
5Immortal Legacy (25/10 recruiting)2/6 (H) 5/6 3/4 36057080.32
6Parody (10)6/6 (H) 6/6 4/4 39675465.91
7Fatal (25/10 recruiting)3/6 (H) 5/6 41405061.89
8Arbelos (10 recruiting)4/6 (H) 1/6 (H) 4/4 59592841.32
9Already Dead (10)5/6 (H) 6/6 4/4 59612840.12
10From Accounting (10)4/6 (H) 6/6 4/4 94731597.73
11Nemesìs (10)3/6 (H) 6/6 4/4 101181461.16
12Group Two (10)3/6 (H) 6/6 4/4 105631328.58
13Night Eternal (10/25)2/6 (H) 6/6 3/4 113391162.92
14R o n i n (10)2/6 (H) 6/6 4/4 13016847.48
15Jaded (10)6/6 6/6 4/4 14794642.73
16Archaeous (10)6/6 6/6 4/4 16142557.34
17The Riddle of Steel (10)6/6 6/6 4/4 16763532.92
18Divine Fury (10)6/6 6/6 4/4 17079518.49
19MI (10)6/6 6/6 4/4 17133516.29
20Shield of Azeroth (10)6/6 6/6 4/4 17170515.13
< previous next >
 

Today's Most Visited Guilds

Full Spectrum (8), Vyndikated (4), Dominance (4), THEdeathMECHINES (3), Arbelos (3), Immortal Legacy (2), Premonition (2), Fatal (2), Ebonheart (2), Guys n Dolls (2)
< previous next >
< previous next >