Add or Search characters | guilds

US-Jubei'Thos Realm Ranking

PvP Realm

Guilds

 
RankGuildProgressWest RankCriteria
21Ruthless (10)6/6 (H) 6/6 (H) 3/4 (H) 198214898.32
22Tsingtao Beers (10)6/6 (H) 5/6 (H) 3/4 (H) 208914316.58
23Knights of Frostmo.. (10)6/6 (H) 5/6 (H) 4/4 241812907.42
24Spectral (10)6/6 (H) 4/6 (H) 4/4 244812768.90
25Mammoth (10)6/6 (H) 1/6 (H) 4/4 246812694.66
26GulchTrotters (25/10)6/6 (H) 5/6 (H) 4/4 (H) 263212143.23
27relax (10)6/6 (H) 4/6 (H) 4/4 269911966.15
28Hax (10)6/6 (H) 3/6 (H) 4/4 271811924.77
29Trademark (10/25)6/6 (H) 5/6 (H) 4/4 274411848.21
30Immortal Dream (10)6/6 (H) 4/6 (H) 4/4 281611666.66
31Fluid (10)6/6 (H) 2/6 (H) 4/4 300511206.10
32Vehemence (10)6/6 (H) 6/6 (H) 3/4 (H) 319010750.00
33Weekend Warlords (10)6/6 (H) 3/6 (H) 4/4 357910017.82
34Sync (10)6/6 (H) 4/4 (H) 358410000.00
35Páradigm (10)6/6 (H) 3/6 (H) 1/4 (H) 37299560.48
36Random Mayhem (10)6/6 (H) 4/6 (H) 4/4 39888792.49
37Revanche (10)6/6 (H) 3/6 (H) 4/4 40068754.40
38Moíst (10/25)6/6 (H) 6/6 4/4 40178723.85
39APABT (10)6/6 (H) 3/6 (H) 4/4 40688496.85
40Burdened (10)4/6 (H) 2/6 (H) 4/4 (H) 42307755.37
 


 


WoWProgress on Facebook