Add or Search characters | guilds

US-Lightbringer Realm Ranking

PvE Realm

Guilds

 
RankGuildProgressWest RankCriteria
21Remnant (10)5/6 (H) 2/6 (H) 3/4 (H) 56314411.25
22Tupan Techno (10)5/6 (H) 6/6 4/4 59093881.85
23Strips for Silver (10)5/6 (H) 2/6 (H) 4/4 61043639.59
24Prestige Worldwide (10)4/6 (H) 2/6 (H) 4/4 63013432.15
25Omega Cyberthrust IX (10)5/6 (H) 1/6 (H) 4/4 67763018.11
26Brimstone (10)4/6 (H) 1/6 (H) 1/4 (H) 82102282.94
27Abyss (10)5/6 (H) 6/6 4/4 82732260.31
28Eternal HeII (10)5/6 (H) 1/6 (H) 4/4 82952250.12
29Aeterna Incendia (10)4/6 (H) 6/6 4/4 83832218.48
30Exiled Alliance (10)3/6 (H) 6/6 3/4 (H) 89222026.17
31Incurro Diem (10)3/6 (H) 6/6 4/4 91461941.56
32Threat Level Midni.. (10)3/6 (H) 6/6 4/4 94461826.80
33One Up (10)5/6 (H) 6/6 4/4 104391555.88
34Eternal Reign (25)3/6 (H) 3/6 108581473.83
35The Evolved (10)5/6 (H) 5/6 3/4 109911445.85
36Tempered Steel (10)3/6 (H) 6/6 4/4 114181330.92
37Glow (10)2/6 (H) 6/6 4/4 116271283.59
38From Behind (10)4/6 (H) 6/6 4/4 120021209.92
39Distinct Advantage (10)2/6 (H) 6/6 4/4 122541164.77
40Liquid Mettle (10)2/6 (H) 4/6 1/4 123321151.55
 


 


WoWProgress on Facebook