EU (EN) WoW Realms
All EN DE FR ES RU ITorder by: name / rank
| Realm | Type | Lang | Score | Population* | TZ | PvP Areas | |
|---|---|---|---|---|---|---|---|
| 199 | Aerie Peak (down) | PvE | en | 1773.83 | +02:00 | ||
| 238 | Agamaggan (down) | PvP | en | 856.93 | +02:00 | ||
| 138 | Aggramar (up) | PvE | en | 3589.48 | +02:00 | ||
| 206 | Ahn'Qiraj (down) | PvP | en | 1685.13 | +02:00 | ||
| 44 | Al'Akir (up) | PvP | en | 7491.85 | +02:00 | ||
| 79 | Alonsus (down) | PvE | en | 5367.62 | +02:00 | ||
| 175 | Anachronos (down) | PvE | en | 2520.02 | +02:00 | ||
| 142 | Arathor (up) | PvE | en | 3490.43 | +02:00 | ||
| 168 | Argent Dawn (up) | RP | en | 2753.03 | +02:00 | ||
| 30 | Aszune (down) | PvE | en | 9067.04 | +02:00 | ||
| 5 | Auchindoun (down) | PvP | en | 15259.63 | +02:00 | ||
| 112 | Azjol-Nerub (down) | PvE | en | 4388.77 | +02:00 | ||
| 218 | Azuremyst (down) | PvE | en | 1514.76 | +02:00 | ||
| 132 | Balnazzar (down) | PvP | en | 3837.08 | +02:00 | ||
| 209 | Blade's Edge (down) | PvE | en | 1633.22 | +02:00 | ||
| 129 | Bladefist (down) | PvP | en | 3957.09 | +02:00 | ||
| 91 | Bloodfeather (down) | PvP | en | 4982.93 | +02:00 | ||
| 128 | Bloodhoof (down) | PvE | en | 3958.20 | +02:00 | ||
| 53 | Bloodscalp (down) | PvP | en | 6812.97 | +02:00 | ||
| 231 | Boulderfist (down) | PvP | en | 1115.22 | +02:00 | ||
| 155 | Bronze Dragonflight (down) | PvE | en | 3138.86 | +02:00 | ||
| 86 | Bronzebeard (down) | PvE | en | 5068.04 | +02:00 | ||
| 108 | Burning Blade (down) | PvP | en | 4543.31 | +02:00 | ||
| 19 | Burning Legion (up) | PvP | en | 11324.44 | +02:00 | ||
| 192 | Burning Steppes (down) | PvP | en | 2026.23 | +02:00 | ||
| 198 | Chamber of Aspects (down) | PvE | en | 1847.75 | +02:00 | ||
| 96 | Chromaggus (down) | PvP | en | 4889.68 | +02:00 | ||
| 48 | Crushridge (down) | PvP | en | 7063.70 | +02:00 | ||
| 100 | Daggerspine (down) | PvP | en | 4778.40 | +02:00 | ||
| 143 | Darkmoon Faire (down) | RP | en | 3466.08 | +02:00 | ||
| 25 | Darksorrow (down) | PvP | en | 9704.82 | +02:00 | ||
| 200 | Darkspear (down) | PvE | en | 1734.42 | +02:00 | ||
| 236 | Deathwing (down) | PvP | en | 959.44 | +02:00 | ||
| 81 | Defias Brotherhood (down) | PvP | en | 5334.60 | +02:00 | ||
| 136 | Dentarg (down) | PvP | en | 3620.42 | +02:00 | ||
| 217 | Doomhammer (down) | PvE | en | 1527.24 | +02:00 | ||
| 39 | Draenor (down) | PvE | en | 8260.37 | +02:00 | ||
| 94 | Dragonblight (down) | PvE | en | 4906.45 | +02:00 | ||
| 183 | Dragonmaw (down) | PvP | en | 2346.73 | +02:00 | ||
| 8 | Drak'thul (down) | PvP | en | 14231.11 | +02:00 | ||
| 74 | Dunemaul (down) | PvP | en | 5772.96 | +02:00 | ||
| 173 | Earthen Ring (down) | RP | en | 2554.33 | +02:00 | ||
| 152 | Emerald Dream (up) | PvE | en | 3223.12 | +02:00 | ||
| 171 | Emeriss (down) | PvP | en | 2611.06 | +02:00 | ||
| 194 | Eonar (up) | PvE | en | 1975.47 | +02:00 | ||
| 182 | Executus (down) | PvP | en | 2351.00 | +02:00 | ||
| 15 | Frostmane (down) | PvP | en | 11687.04 | +02:00 | ||
| 216 | Frostwhisper (down) | PvP | en | 1565.19 | +02:00 | ||
| 147 | Genjuros (down) | PvP | en | 3335.51 | +02:00 | ||
| 185 | Ghostlands (down) | PvE | en | 2254.33 | +02:00 | ||
| 23 | Grim Batol (down) | PvP | en | 9889.26 | +02:00 | ||
| 179 | Hakkar (down) | PvP | en | 2388.91 | +02:00 | ||
| 102 | Haomarush (down) | PvP | en | 4713.32 | +02:00 | ||
| 144 | Hellfire (down) | PvE | en | 3464.09 | +02:00 | ||
| 190 | Hellscream (down) | PvE | en | 2046.09 | +02:00 | ||
| 42 | Jaedenar (down) | PvP | en | 8119.26 | +02:00 | ||
| 241 | Karazhan (down) | PvP | en | 805.78 | +02:00 | ||
| 6 | Kazzak (down) | PvP | en | 14494.07 | +02:00 | ||
| 176 | Khadgar (down) | PvE | en | 2504.54 | +02:00 | ||
| 111 | Kilrogg (down) | PvE | en | 4417.40 | +02:00 | ||
| 89 | Kor'gall (down) | PvP | en | 5050.41 | +02:00 | ||
| 125 | Kul Tiras (down) | PvE | en | 4043.04 | +02:00 | ||
| 162 | Laughing Skull (down) | PvP | en | 2960.74 | +02:00 | ||
| 187 | Lightbringer (down) | PvE | en | 2162.19 | +02:00 | ||
| 37 | Lightning's Blade (down) | PvP | en | 8468.52 | +02:00 | ||
| 264 | Magtheridon (down) | PvP | en | 3.25 | +02:00 | ||
| 188 | Mazrigos (down) | PvP | en | 2157.44 | +02:00 | ||
| n/a | Molten Core | PvP | en | 0.00 | |||
| 227 | Moonglade (down) | RP | en | 1313.36 | +02:00 | ||
| 170 | Nagrand (down) | PvE | en | 2622.70 | +02:00 | ||
| 45 | Neptulon (up) | PvP | en | 7475.92 | +02:00 | ||
| 101 | Nordrassil (down) | PvE | en | 4721.04 | +02:00 | ||
| 22 | Outland (down) | PvP | en | 10223.33 | +02:00 | ||
| 149 | Quel'Thalas (down) | PvE | en | 3291.51 | +02:00 | ||
| 28 | Ragnaros (up) | PvP | en | 9285.19 | +02:00 | ||
| 4 | Ravencrest (down) | PvP | en | 15882.59 | +02:00 | ||
| 82 | Ravenholdt (down) | PvP | en | 5260.36 | +02:00 | ||
| 115 | Runetotem (down) | PvE | en | 4317.18 | +02:00 | ||
| 233 | Saurfang (down) | PvE | en | 1093.36 | +02:00 | ||
| 237 | Scarshield Legion (down) | PvP | en | 883.30 | +02:00 | ||
| n/a | Shadowmoon | PvP | en | 0.00 | |||
| 107 | Shadowsong (down) | PvE | en | 4566.32 | +02:00 | ||
| 165 | Shattered Halls (down) | PvP | en | 2903.92 | +02:00 | ||
| 69 | Shattered Hand (down) | PvP | en | 6029.46 | +02:00 | ||
| 12 | Silvermoon (down) | PvE | en | 12400.74 | +02:00 | ||
| 97 | Skullcrusher (down) | PvP | en | 4889.48 | +02:00 | ||
| 210 | Spinebreaker (down) | PvP | en | 1605.93 | +02:00 | ||
| 242 | Sporeggar (down) | PvP | en | 775.64 | +02:00 | ||
| 213 | Steamwheedle Cartel (down) | RP | en | 1581.28 | +02:00 | ||
| n/a | Stonemaul | PvP | en | 0.00 | |||
| 90 | Stormrage (down) | PvE | en | 5037.21 | +02:00 | ||
| 9 | Stormreaver (down) | PvP | en | 12886.30 | +02:00 | ||
| 113 | Stormscale (down) | PvP | en | 4362.13 | +02:00 | ||
| 55 | Sunstrider (down) | PvP | en | 6730.74 | +02:00 | ||
| 16 | Sylvanas (down) | PvP | en | 11625.55 | +02:00 | ||
| 57 | Talnivarr (down) | PvP | en | 6712.75 | +02:00 | ||
| 24 | Tarren Mill (down) | PvP | en | 9832.22 | +02:00 | ||
| 205 | Terenas (down) | PvE | en | 1700.39 | +02:00 | ||
| 240 | Terokkar (down) | PvE | en | 825.22 | +02:00 | ||
| 36 | The Maelstrom (down) | PvP | en | 8587.78 | +02:00 | ||
| 208 | The Sha'tar (down) | RP | en | 1648.65 | +02:00 | ||
| 184 | The Venture Co (down) | PvP | en | 2264.63 | +02:00 | ||
| 80 | Thunderhorn (down) | PvE | en | 5353.31 | +02:00 | ||
| 159 | Trollbane (down) | PvP | en | 3044.46 | +02:00 | ||
| 78 | Turalyon (down) | PvE | en | 5400.55 | +02:00 | ||
| 140 | Twilight's Hammer (down) | PvP | en | 3527.04 | +02:00 | ||
| 11 | Twisting Nether (down) | PvP | en | 12414.08 | +02:00 | ||
| 99 | Vashj (down) | PvP | en | 4793.69 | +02:00 | ||
| 258 | Vek'nilash (down) | PvP | en | 146.06 | +02:00 | ||
| n/a | Warsong | PvP | en | 0.00 | |||
| 163 | Wildhammer (down) | PvE | en | 2946.56 | +02:00 | ||
| 124 | Xavius (down) | PvP | en | 4064.23 | +02:00 | ||
| 34 | Zenedar (down) | PvP | en | 8674.82 | +02:00 |
* Population - amount of level 90 characters that meet any of the two conditions:
- The character is from a guild and the guild killed something in Tier 14 content
- The character killed something in Tier 14 content
- The character is from a guild and the guild killed something in Tier 14 content
- The character killed something in Tier 14 content