EU (EN) WoW Realms
All EN DE FR ES RU ITorder by: name / rank
| Realm | Type | Lang | Score | Population* | TZ | PvP Areas | |
|---|---|---|---|---|---|---|---|
| 2 | Kazzak (up) | PvP | en | 28921.45 | +02:00 | ||
| 6 | Twisting Nether (up) | PvP | en | 25894.82 | +02:00 | ||
| 9 | Draenor (up) | PvE | en | 23890.89 | +02:00 | ||
| 12 | Ravencrest (up) | PvP | en | 23351.76 | +02:00 | ||
| 16 | Ragnaros (up) | PvP | en | 22592.55 | +02:00 | ||
| 17 | Silvermoon (up) | PvE | en | 22592.48 | +02:00 | ||
| 18 | The Maelstrom (up) | PvP | en | 22577.46 | +02:00 | ||
| 19 | Sylvanas (up) | PvP | en | 22255.80 | +02:00 | ||
| 21 | Grim Batol (up) | PvP | en | 21998.27 | +02:00 | ||
| 22 | Auchindoun (up) | PvP | en | 21267.03 | +02:00 | ||
| 23 | Burning Legion (up) | PvP | en | 20981.11 | +02:00 | ||
| 24 | Outland (up) | PvP | en | 20849.32 | +02:00 | ||
| 25 | Shattered Hand (up) | PvP | en | 20453.09 | +02:00 | ||
| 29 | Stormreaver (up) | PvP | en | 19663.80 | +02:00 | ||
| 30 | Drak'thul (up) | PvP | en | 19513.18 | +02:00 | ||
| 31 | Frostmane (up) | PvP | en | 19420.60 | +02:00 | ||
| 39 | Al'Akir (up) | PvP | en | 18762.18 | +02:00 | ||
| 40 | Tarren Mill (up) | PvP | en | 18710.16 | +02:00 | ||
| 41 | Darksorrow (up) | PvP | en | 18555.17 | +02:00 | ||
| 42 | Frostwhisper (up) | PvP | en | 18389.59 | +02:00 | ||
| 46 | Stormscale (up) | PvP | en | 16881.42 | +02:00 | ||
| 58 | Defias Brotherhood (up) | PvP | en | 13990.36 | +02:00 | ||
| 60 | Jaedenar (up) | PvP | en | 13274.73 | +02:00 | ||
| 68 | Neptulon (up) | PvP | en | 12306.49 | +02:00 | ||
| 72 | Sunstrider (up) | PvP | en | 11631.42 | +02:00 | ||
| 73 | Twilight's Hammer (up) | PvP | en | 11325.41 | +02:00 | ||
| 74 | Stormrage (up) | PvE | en | 11120.61 | +02:00 | ||
| 76 | Dragonblight (up) | PvE | en | 11041.96 | +02:00 | ||
| 82 | Xavius (up) | PvP | en | 10259.06 | +02:00 | ||
| 84 | Kul Tiras (up) | PvE | en | 10252.92 | +02:00 | ||
| 85 | Arathor (up) | PvE | en | 10006.54 | +02:00 | ||
| 86 | Zenedar (up) | PvP | en | 10005.22 | +02:00 | ||
| 87 | Wildhammer (up) | PvE | en | 9880.95 | +02:00 | ||
| 89 | Thunderhorn (up) | PvE | en | 9515.08 | +02:00 | ||
| 93 | Turalyon (up) | PvE | en | 9078.84 | +02:00 | ||
| 95 | Quel'Thalas (up) | PvE | en | 8924.67 | +02:00 | ||
| 97 | Argent Dawn (up) | RP | en | 8795.05 | +02:00 | ||
| 99 | Kilrogg (up) | PvE | en | 8747.99 | +02:00 | ||
| 100 | Shadowsong (up) | PvE | en | 8746.86 | +02:00 | ||
| 102 | Burning Blade (up) | PvP | en | 8677.38 | +02:00 | ||
| 103 | Bloodfeather (up) | PvP | en | 8669.85 | +02:00 | ||
| 105 | Doomhammer (up) | PvE | en | 8563.90 | +02:00 | ||
| 106 | Khadgar (up) | PvE | en | 8464.71 | +02:00 | ||
| 107 | Nordrassil (up) | PvE | en | 8446.39 | +02:00 | ||
| 110 | Emerald Dream (up) | PvE | en | 8328.30 | +02:00 | ||
| 114 | Lightbringer (up) | PvE | en | 8191.26 | +02:00 | ||
| 116 | Azjol-Nerub (up) | PvE | en | 8104.22 | +02:00 | ||
| 118 | Blade's Edge (up) | PvE | en | 7938.64 | +02:00 | ||
| 121 | Bronze Dragonflight (up) | PvE | en | 7747.26 | +02:00 | ||
| 125 | Bronzebeard (up) | PvE | en | 7630.25 | +02:00 | ||
| 126 | Aerie Peak (up) | PvE | en | 7629.67 | +02:00 | ||
| 129 | Bladefist (up) | PvP | en | 7518.74 | +02:00 | ||
| 134 | Anachronos (up) | PvE | en | 7223.87 | +02:00 | ||
| 138 | Saurfang (up) | PvE | en | 7056.62 | +02:00 | ||
| 142 | Alonsus (up) | PvE | en | 6888.53 | +02:00 | ||
| 145 | Eonar (up) | PvE | en | 6825.77 | +02:00 | ||
| 147 | Chamber of Aspects (up) | PvE | en | 6810.86 | +02:00 | ||
| 148 | Aszune (up) | PvE | en | 6809.00 | +02:00 | ||
| 153 | Emeriss (up) | PvP | en | 6526.07 | +02:00 | ||
| 154 | Aggramar (up) | PvE | en | 6518.04 | +02:00 | ||
| 156 | Ghostlands (up) | PvE | en | 6290.96 | +02:00 | ||
| 157 | Terenas (up) | PvE | en | 6228.08 | +02:00 | ||
| 158 | Bloodscalp (up) | PvP | en | 6168.30 | +02:00 | ||
| 159 | Darkspear (up) | PvE | en | 6087.25 | +02:00 | ||
| 162 | Skullcrusher (up) | PvP | en | 5971.03 | +02:00 | ||
| 163 | Daggerspine (up) | PvP | en | 5896.82 | +02:00 | ||
| 168 | Hellscream (up) | PvE | en | 5789.88 | +02:00 | ||
| 178 | Vek'nilash (up) | PvP | en | 5650.71 | +02:00 | ||
| 179 | Hellfire (up) | PvE | en | 5516.05 | +02:00 | ||
| 182 | Magtheridon (up) | PvP | en | 5450.53 | +02:00 | ||
| 184 | Darkmoon Faire (up) | RP | en | 5338.60 | +02:00 | ||
| 187 | The Sha'tar (up) | RP | en | 5209.88 | +02:00 | ||
| 189 | Bloodhoof (up) | PvE | en | 5156.55 | +02:00 | ||
| 192 | Ahn'Qiraj (up) | PvP | en | 4991.09 | +02:00 | ||
| 194 | Mazrigos (up) | PvP | en | 4760.36 | +02:00 | ||
| 198 | Lightning's Blade (up) | PvP | en | 4516.58 | +02:00 | ||
| 203 | Kor'gall (up) | PvP | en | 4371.61 | +02:00 | ||
| 205 | Terokkar (up) | PvE | en | 4310.60 | +02:00 | ||
| 206 | Deathwing (up) | PvP | en | 4288.44 | +02:00 | ||
| 207 | Earthen Ring (up) | RP | en | 4140.17 | +02:00 | ||
| 210 | Dentarg (up) | PvP | en | 4047.28 | +02:00 | ||
| 212 | Nagrand (up) | PvE | en | 3824.04 | +02:00 | ||
| 213 | Scarshield Legion (up) | PvP | en | 3765.39 | +02:00 | ||
| 216 | Balnazzar (up) | PvP | en | 3681.99 | +02:00 | ||
| 220 | Steamwheedle Cartel (up) | RP | en | 3445.78 | +02:00 | ||
| 221 | Haomarush (up) | PvP | en | 3373.19 | +02:00 | ||
| 223 | Moonglade (up) | RP | en | 3305.57 | +02:00 | ||
| 225 | Dunemaul (up) | PvP | en | 2999.22 | +02:00 | ||
| 227 | Laughing Skull (up) | PvP | en | 2920.73 | +02:00 | ||
| 228 | Genjuros (up) | PvP | en | 2875.54 | +02:00 | ||
| 230 | Dragonmaw (up) | PvP | en | 2654.95 | +02:00 | ||
| 233 | Azuremyst (up) | PvE | en | 2454.40 | +02:00 | ||
| 235 | Karazhan (up) | PvP | en | 2324.47 | +02:00 | ||
| 237 | Executus (up) | PvP | en | 2195.82 | +02:00 | ||
| 238 | Runetotem (up) | PvE | en | 2185.67 | +02:00 | ||
| 239 | Ravenholdt (up) | PvP | en | 2182.44 | +02:00 | ||
| 240 | Talnivarr (up) | PvP | en | 2152.57 | +02:00 | ||
| 242 | Vashj (up) | PvP | en | 2103.38 | +02:00 | ||
| 243 | Trollbane (up) | PvP | en | 2102.08 | +02:00 | ||
| 246 | Shattered Halls (up) | PvP | en | 1887.64 | +02:00 | ||
| 248 | Chromaggus (up) | PvP | en | 1829.15 | +02:00 | ||
| 249 | Spinebreaker (up) | PvP | en | 1818.53 | +02:00 | ||
| 253 | Sporeggar (up) | PvP | en | 1483.90 | +02:00 | ||
| 258 | Burning Steppes (up) | PvP | en | 1203.47 | +02:00 | ||
| 259 | Agamaggan (up) | PvP | en | 1176.24 | +02:00 | ||
| 261 | The Venture Co (up) | PvP | en | 1097.99 | +02:00 | ||
| 265 | Boulderfist (up) | PvP | en | 310.95 | +02:00 | ||
| 266 | Crushridge (up) | PvP | en | 25.04 | +02:00 | ||
| 267 | Hakkar (up) | PvP | en | 18.42 | +02:00 | ||
| n/a | Molten Core | PvP | en | 0.00 | |||
| n/a | Shadowmoon | PvP | en | 0.00 | |||
| n/a | Stonemaul | PvP | en | 0.00 | |||
| n/a | Warsong | PvP | en | 0.00 |
* Population - amount of level 90 characters that meet any of the two conditions:
- The character is from a guild and the guild killed something in Tier 14 content
- The character killed something in Tier 14 content
- The character is from a guild and the guild killed something in Tier 14 content
- The character killed something in Tier 14 content