EU (EN) WoW Realms
All EN DE FR ES RU ITorder by: name / rank
| Realm | Type | Lang | Score | Population* | TZ | PvP Areas | |
|---|---|---|---|---|---|---|---|
| 1 | Ravencrest (up) | PvP | en | 26513.33 | +02:00 | ||
| 4 | Kazzak (up) | PvP | en | 24722.59 | +02:00 | ||
| 6 | Twisting Nether (up) | PvP | en | 22583.33 | +02:00 | ||
| 7 | Outland (up) | PvP | en | 22148.52 | +02:00 | ||
| 9 | Auchindoun (up) | PvP | en | 21597.40 | +02:00 | ||
| 12 | Sylvanas (up) | PvP | en | 20704.81 | +02:00 | ||
| 18 | Drak'thul (up) | PvP | en | 19876.66 | +02:00 | ||
| 19 | Burning Legion (up) | PvP | en | 19767.78 | +02:00 | ||
| 20 | Frostmane (up) | PvP | en | 19728.52 | +02:00 | ||
| 21 | Stormreaver (up) | PvP | en | 19664.82 | +02:00 | ||
| 23 | Grim Batol (up) | PvP | en | 19063.70 | +02:00 | ||
| 24 | Silvermoon (up) | PvE | en | 18883.70 | +02:00 | ||
| 26 | Jaedenar (up) | PvP | en | 18580.74 | +02:00 | ||
| 28 | Darksorrow (up) | PvP | en | 17632.97 | +02:00 | ||
| 29 | The Maelstrom (up) | PvP | en | 17534.07 | +02:00 | ||
| 35 | Zenedar (up) | PvP | en | 16622.60 | +02:00 | ||
| 37 | Tarren Mill (up) | PvP | en | 16337.78 | +02:00 | ||
| 39 | Defias Brotherhood (up) | PvP | en | 16153.71 | +02:00 | ||
| 47 | Ragnaros (up) | PvP | en | 15480.74 | +02:00 | ||
| 49 | Sunstrider (up) | PvP | en | 15468.89 | +02:00 | ||
| 57 | Al'Akir (up) | PvP | en | 14539.26 | +02:00 | ||
| 58 | Shattered Hand (up) | PvP | en | 14514.81 | +02:00 | ||
| 60 | Lightning's Blade (up) | PvP | en | 14480.75 | +02:00 | ||
| 65 | Burning Blade (up) | PvP | en | 14209.26 | +02:00 | ||
| 69 | Aszune (up) | PvE | en | 14118.15 | +02:00 | ||
| 73 | Draenor (up) | PvE | en | 14012.22 | +02:00 | ||
| 74 | Talnivarr (up) | PvP | en | 13911.48 | +02:00 | ||
| 75 | Crushridge (up) | PvP | en | 13835.56 | +02:00 | ||
| 77 | Neptulon (up) | PvP | en | 13643.70 | +02:00 | ||
| 78 | Thunderhorn (up) | PvE | en | 13626.30 | +02:00 | ||
| 81 | Nordrassil (up) | PvE | en | 13321.11 | +02:00 | ||
| 82 | Frostwhisper (up) | PvP | en | 13314.07 | +02:00 | ||
| 83 | Haomarush (up) | PvP | en | 13100.00 | +02:00 | ||
| 84 | Vashj (up) | PvP | en | 12875.18 | +02:00 | ||
| 87 | Dunemaul (up) | PvP | en | 12396.29 | +02:00 | ||
| 88 | Twilight's Hammer (up) | PvP | en | 12319.63 | +02:00 | ||
| 89 | Kilrogg (up) | PvE | en | 12254.45 | +02:00 | ||
| 92 | Bloodscalp (up) | PvP | en | 12105.93 | +02:00 | ||
| 100 | Chromaggus (up) | PvP | en | 11471.48 | +02:00 | ||
| 101 | Bloodfeather (up) | PvP | en | 11428.15 | +02:00 | ||
| 104 | Kor'gall (up) | PvP | en | 11389.26 | +02:00 | ||
| 105 | Dragonblight (up) | PvE | en | 11385.93 | +02:00 | ||
| 107 | Eonar (up) | PvE | en | 11346.29 | +02:00 | ||
| 109 | Bladefist (up) | PvP | en | 11135.56 | +02:00 | ||
| 110 | Doomhammer (up) | PvE | en | 11128.89 | +02:00 | ||
| 111 | Quel'Thalas (up) | PvE | en | 11128.52 | +02:00 | ||
| 114 | Stormscale (up) | PvP | en | 11008.89 | +02:00 | ||
| 117 | Turalyon (up) | PvE | en | 10851.11 | +02:00 | ||
| 120 | Runetotem (up) | PvE | en | 10668.15 | +02:00 | ||
| 123 | Arathor (up) | PvE | en | 10394.07 | +02:00 | ||
| 124 | Wildhammer (up) | PvE | en | 10360.00 | +02:00 | ||
| 125 | Xavius (up) | PvP | en | 10325.19 | +02:00 | ||
| 127 | Skullcrusher (up) | PvP | en | 10140.37 | +02:00 | ||
| 131 | Aggramar (up) | PvE | en | 10000.74 | +02:00 | ||
| 132 | Azjol-Nerub (up) | PvE | en | 9918.52 | +02:00 | ||
| 133 | Shadowsong (up) | PvE | en | 9894.81 | +02:00 | ||
| 136 | Stormrage (up) | PvE | en | 9845.19 | +02:00 | ||
| 137 | Trollbane (up) | PvP | en | 9812.59 | +02:00 | ||
| 138 | Kul Tiras (up) | PvE | en | 9766.30 | +02:00 | ||
| 141 | Alonsus (up) | PvE | en | 9662.59 | +02:00 | ||
| 146 | Lightbringer (up) | PvE | en | 9387.41 | +02:00 | ||
| 154 | Mazrigos (up) | PvP | en | 9153.70 | +02:00 | ||
| 155 | Ravenholdt (up) | PvP | en | 9068.89 | +02:00 | ||
| 157 | Argent Dawn (up) | RP | en | 8911.49 | +02:00 | ||
| 159 | Emerald Dream (up) | PvE | en | 8859.26 | +02:00 | ||
| 160 | Dragonmaw (up) | PvP | en | 8826.30 | +02:00 | ||
| 161 | Khadgar (up) | PvE | en | 8806.30 | +02:00 | ||
| 162 | Emeriss (up) | PvP | en | 8766.30 | +02:00 | ||
| 164 | The Sha'tar (up) | RP | en | 8632.60 | +02:00 | ||
| 165 | Daggerspine (up) | PvP | en | 8632.22 | +02:00 | ||
| 166 | Bronzebeard (up) | PvE | en | 8622.96 | +02:00 | ||
| 167 | Chamber of Aspects (up) | PvE | en | 8562.96 | +02:00 | ||
| 170 | Laughing Skull (up) | PvP | en | 8482.96 | +02:00 | ||
| 171 | Hakkar (up) | PvP | en | 8468.15 | +02:00 | ||
| 172 | Terenas (up) | PvE | en | 8425.93 | +02:00 | ||
| 179 | Deathwing (up) | PvP | en | 8272.96 | +02:00 | ||
| 181 | Hellscream (up) | PvE | en | 8232.59 | +02:00 | ||
| 183 | Balnazzar (up) | PvP | en | 8146.29 | +02:00 | ||
| 186 | Hellfire (up) | PvE | en | 8105.55 | +02:00 | ||
| 188 | Burning Steppes (up) | PvP | en | 7926.30 | +02:00 | ||
| 189 | Darkspear (up) | PvE | en | 7901.11 | +02:00 | ||
| 190 | Executus (up) | PvP | en | 7882.59 | +02:00 | ||
| 192 | Aerie Peak (up) | PvE | en | 7786.30 | +02:00 | ||
| 193 | Genjuros (up) | PvP | en | 7784.07 | +02:00 | ||
| 194 | The Venture Co (up) | PvP | en | 7774.82 | +02:00 | ||
| 196 | Bloodhoof (up) | PvE | en | 7712.97 | +02:00 | ||
| 199 | Moonglade (up) | RP | en | 7526.29 | +02:00 | ||
| 200 | Dentarg (up) | PvP | en | 7450.74 | +02:00 | ||
| 201 | Earthen Ring (up) | RP | en | 7355.93 | +02:00 | ||
| 204 | Blade's Edge (up) | PvE | en | 7270.37 | +02:00 | ||
| 206 | Ghostlands (up) | PvE | en | 7143.70 | +02:00 | ||
| 212 | Karazhan (up) | PvP | en | 6843.71 | +02:00 | ||
| 214 | Ahn'Qiraj (up) | PvP | en | 6670.00 | +02:00 | ||
| 217 | Anachronos (up) | PvE | en | 6541.48 | +02:00 | ||
| 219 | Darkmoon Faire (up) | RP | en | 6440.00 | +02:00 | ||
| 222 | Vek'nilash (up) | PvP | en | 6298.89 | +02:00 | ||
| 223 | Boulderfist (up) | PvP | en | 6222.59 | +02:00 | ||
| 227 | Nagrand (up) | PvE | en | 6052.59 | +02:00 | ||
| 228 | Shattered Halls (up) | PvP | en | 6021.85 | +02:00 | ||
| 229 | Bronze Dragonflight (up) | PvE | en | 5978.15 | +02:00 | ||
| 231 | Spinebreaker (up) | PvP | en | 5797.78 | +02:00 | ||
| 234 | Saurfang (up) | PvE | en | 5404.44 | +02:00 | ||
| 235 | Steamwheedle Cartel (up) | RP | en | 5397.78 | +02:00 | ||
| 237 | Azuremyst (up) | PvE | en | 5315.18 | +02:00 | ||
| 246 | Agamaggan (up) | PvP | en | 4553.33 | +02:00 | ||
| 249 | Sporeggar (up) | PvP | en | 4143.19 | +02:00 | ||
| 250 | Scarshield Legion (up) | PvP | en | 4099.26 | +02:00 | ||
| 252 | Terokkar (up) | PvE | en | 4018.52 | +02:00 | ||
| 259 | Magtheridon (up) | PvP | en | 3270.74 | +02:00 | ||
| n/a | Molten Core | PvP | en | 0.00 | |||
| n/a | Shadowmoon | PvP | en | 0.00 | |||
| n/a | Stonemaul | PvP | en | 0.00 | |||
| n/a | Warsong | PvP | en | 0.00 |
* Population - amount of level 90 characters that meet any of the two conditions:
- The character is from a guild and the guild killed something in Tier 14 content
- The character killed something in Tier 14 content
- The character is from a guild and the guild killed something in Tier 14 content
- The character killed something in Tier 14 content