US WoW Realms
All EN ES PTorder by: name / rank
| Realm | Type | Lang | Score | Population* | TZ | PvP Areas | |
|---|---|---|---|---|---|---|---|
| 1 | Frostmourne (up) | PvP | en | 32911.11 | +10:00 | ||
| 2 | Illidan (up) | PvP | en | 30877.78 | -05:00 | ||
| 3 | Sargeras (up) | PvP | en | 30455.56 | -05:00 | ||
| 4 | Tichondrius (up) | PvP | en | 29666.67 | -07:00 | ||
| 5 | Blackrock (up) | PvP | en | 28577.78 | -07:00 | ||
| 6 | Azralon (up) | PvP | pt | 28544.44 | |||
| 7 | Stormreaver (up) | PvP | en | 28400.00 | -05:00 | ||
| 8 | Mal'Ganis (up) | PvP | en | 27933.33 | -05:00 | ||
| 9 | Korgath (up) | PvP | en | 27877.78 | -05:00 | ||
| 10 | Ragnaros (up) | PvP | es | 27711.11 | -05:00 | ||
| 11 | Arthas (up) | PvP | en | 27255.56 | -04:00 | ||
| 12 | Stormrage (up) | PvE | en | 27166.67 | -04:00 | ||
| 13 | Bleeding Hollow (up) | PvP | en | 26733.33 | -04:00 | ||
| 14 | Kil'Jaeden (up) | PvP | en | 26300.00 | -07:00 | ||
| 15 | Proudmoore (up) | PvE | en | 26244.44 | -07:00 | ||
| 16 | Thaurissan (up) | PvP | en | 26177.78 | +10:00 | ||
| 17 | Barthilas (up) | PvP | en | 26133.33 | +10:00 | ||
| 18 | Area 52 (up) | PvE | en | 25933.33 | -04:00 | ||
| 19 | Jubei'Thos (up) | PvP | en | 25133.33 | +10:00 | ||
| 20 | Cho'gall (up) | PvP | en | 24944.44 | -05:00 | ||
| 21 | Shadowmoon (up) | PvP | en | 24919.18 | -04:00 | ||
| 22 | Deathwing (up) | PvP | en | 24677.78 | -06:00 | ||
| 23 | Ner'zhul (up) | PvP | en | 24300.00 | -07:00 | ||
| 24 | Mannoroth (up) | PvP | en | 23755.56 | -04:00 | ||
| 25 | Burning Blade (up) | PvP | en | 23477.78 | -04:00 | ||
| 26 | Mug'thol (up) | PvP | en | 22844.44 | -05:00 | ||
| 27 | Kel'Thuzad (up) | PvP | en | 22744.44 | -06:00 | ||
| 28 | Draenor (up) | PvE | en | 22477.78 | -07:00 | ||
| 29 | Burning Legion (up) | PvP | en | 22300.00 | -05:00 | ||
| 30 | Kilrogg (up) | PvE | en | 21844.44 | -07:00 | ||
| 31 | Turalyon (up) | PvE | en | 21644.44 | -04:00 | ||
| 32 | Saurfang (up) | PvE | en | 21555.56 | +10:00 | ||
| 33 | Dath'Remar (up) | PvE | en | 21266.67 | +10:00 | ||
| 34 | Laughing Skull (up) | PvP | en | 21033.85 | -05:00 | ||
| 35 | Whisperwind (up) | PvE | en | 21011.11 | -05:00 | ||
| 36 | Spirestone (up) | PvP | en | 20955.56 | -07:00 | ||
| 37 | Windrunner (up) | PvE | en | 20920.78 | -07:00 | ||
| 38 | Darkspear (up) | PvP | en | 20866.67 | -06:00 | ||
| 39 | Thrall (up) | PvE | en | 20800.00 | -04:00 | ||
| 40 | Lightning's Blade (up) | PvP | en | 20662.04 | -04:00 | ||
| 41 | Dragonmaw (up) | PvP | en | 20622.22 | -07:00 | ||
| 42 | Frostwolf (up) | PvP | en | 20444.44 | -07:00 | ||
| 43 | Cenarius (up) | PvE | en | 20244.44 | -07:00 | ||
| 44 | Hyjal (up) | PvE | en | 19944.44 | -07:00 | ||
| 45 | Skullcrusher (up) | PvP | en | 19788.89 | -04:00 | ||
| 46 | Alterac Mountains (up) | PvP | en | 19479.48 | -04:00 | ||
| 47 | Silvermoon (up) | PvE | en | 19400.00 | -07:00 | ||
| 48 | Goldrinn (up) | PvE | pt | 19244.44 | |||
| 49 | Zul'jin (up) | PvE | en | 19155.56 | -04:00 | ||
| 50 | Khaz'goroth (up) | PvE | en | 19066.67 | +10:00 | ||
| 51 | Lightbringer (up) | PvE | en | 19055.56 | -07:00 | ||
| 52 | Eonar (up) | PvE | en | 18948.07 | -04:00 | ||
| 53 | Bonechewer (up) | PvP | en | 18922.22 | -07:00 | ||
| 54 | Caelestrasz (up) | PvE | en | 18811.11 | +10:00 | ||
| 55 | Elune (up) | PvE | en | 18777.78 | -04:00 | ||
| 56 | Dark Iron (up) | PvP | en | 18707.63 | -07:00 | ||
| 57 | Twisting Nether (up) | RP-PvP | en | 18666.67 | -05:00 | ||
| 58 | Emerald Dream (up) | RP-PvP | en | 18638.00 | -05:00 | ||
| 59 | Blackhand (up) | PvE | en | 18602.07 | -05:00 | ||
| 60 | Black Dragonflight (up) | PvP | en | 18588.89 | -04:00 | ||
| 61 | Nagrand (up) | PvE | en | 18400.00 | +10:00 | ||
| 62 | Dreadmaul (up) | PvP | en | 18375.63 | +10:00 | ||
| 63 | Aman'Thul (up) | PvE | en | 18255.56 | +10:00 | ||
| 64 | Quel'Thalas (up) | PvP | es | 18133.33 | -05:00 | ||
| 64 | Nemesis (up) | PvP | pt | 18133.33 | |||
| 66 | Frostmane (up) | PvP | en | 17881.89 | -05:00 | ||
| 67 | Executus (up) | PvP | en | 17713.56 | -04:00 | ||
| 68 | Stormscale (up) | PvP | en | 17577.11 | -07:00 | ||
| 69 | Argent Dawn (up) | RP | en | 17473.63 | -04:00 | ||
| 70 | Malygos (up) | PvE | en | 17462.48 | -05:00 | ||
| 71 | Alleria (up) | PvE | en | 17022.48 | -05:00 | ||
| 72 | Shattered Hand (up) | PvP | en | 16996.74 | -04:00 | ||
| 73 | Maelstrom (up) | RP-PvP | en | 16956.89 | -05:00 | ||
| 74 | Magtheridon (up) | PvP | en | 16937.41 | -04:00 | ||
| 75 | Aggramar (up) | PvE | en | 16735.37 | -05:00 | ||
| 76 | Earthen Ring (up) | RP | en | 16669.59 | -04:00 | ||
| 77 | Drakkari (up) | PvP | es | 16665.85 | -05:00 | ||
| 78 | Suramar (up) | PvE | en | 16638.22 | -07:00 | ||
| 79 | Dragonblight (up) | PvE | en | 16455.56 | -07:00 | ||
| 80 | Lothar (up) | PvE | en | 16448.52 | -04:00 | ||
| 81 | Ysera (up) | PvE | en | 16445.52 | -04:00 | ||
| 82 | Eredar (up) | PvP | en | 15959.37 | -04:00 | ||
| 83 | Garona (up) | PvE | en | 15914.11 | -05:00 | ||
| 84 | Kargath (up) | PvE | en | 15779.44 | -04:00 | ||
| 85 | Greymane (up) | PvE | en | 15587.48 | -05:00 | ||
| 86 | Crushridge (up) | PvP | en | 15574.33 | -07:00 | ||
| 87 | Icecrown (up) | PvE | en | 15519.63 | -06:00 | ||
| 88 | Doomhammer (up) | PvE | en | 15502.78 | -06:00 | ||
| 89 | Alexstrasza (up) | PvE | en | 15408.85 | -05:00 | ||
| 90 | Velen (up) | PvE | en | 15373.74 | -07:00 | ||
| 91 | Madoran (up) | PvE | en | 15368.48 | -05:00 | ||
| 92 | Firetree (up) | PvP | en | 15346.74 | -04:00 | ||
| 93 | Arygos (up) | PvE | en | 15159.48 | -04:00 | ||
| 94 | Arathor (up) | PvE | en | 15036.52 | -07:00 | ||
| 95 | Destromath (up) | PvP | en | 15028.08 | -07:00 | ||
| 96 | Aerie Peak (up) | PvE | en | 14922.52 | -07:00 | ||
| 97 | Boulderfist (up) | PvP | en | 14920.00 | -07:00 | ||
| 98 | Runetotem (up) | PvE | en | 14849.85 | -05:00 | ||
| 99 | Moonrunner (up) | PvE | en | 14708.85 | -07:00 | ||
| 100 | Moon Guard (up) | RP | en | 14659.59 | -05:00 | ||
| 101 | Cenarion Circle (up) | PvP | en | 14598.15 | -07:00 | ||
| 102 | Dalaran (up) | PvE | en | 14545.89 | -04:00 | ||
| 103 | The Forgotten Coast (up) | PvP | en | 14479.70 | -04:00 | ||
| 104 | Lightninghoof (up) | RP-PvP | en | 14452.89 | -05:00 | ||
| 105 | Antonidas (up) | PvE | en | 14421.07 | -07:00 | ||
| 106 | Azgalor (up) | PvP | en | 14205.85 | -05:00 | ||
| 107 | Bloodhoof (up) | PvE | en | 14042.33 | -04:00 | ||
| 108 | Nordrassil (up) | PvE | en | 14030.82 | -07:00 | ||
| 109 | Thunderhorn (up) | PvE | en | 13938.22 | -05:00 | ||
| 110 | Khadgar (up) | PvE | en | 13937.93 | -04:00 | ||
| 111 | Malfurion (up) | PvE | en | 13843.33 | -05:00 | ||
| 112 | Sen'Jin (up) | PvE | en | 13671.44 | -05:00 | ||
| 113 | Dunemaul (up) | PvP | en | 13533.93 | -07:00 | ||
| 114 | Eldre'Thalas (up) | PvE | en | 13357.48 | -04:00 | ||
| 115 | Silver Hand (up) | RP | en | 13327.04 | -07:00 | ||
| 116 | Stonemaul (up) | PvP | en | 13305.78 | -07:00 | ||
| 117 | Exodar (up) | PvE | en | 13232.52 | -04:00 | ||
| 118 | Trollbane (up) | PvE | en | 13172.93 | -04:00 | ||
| 119 | Skywall (up) | PvE | en | 13134.55 | -07:00 | ||
| 120 | Rexxar (up) | PvE | en | 12960.33 | -05:00 | ||
| 121 | Perenolde (up) | PvE | en | 12948.52 | -06:00 | ||
| 122 | Ravencrest (up) | PvE | en | 12936.26 | -05:00 | ||
| 123 | Medivh (up) | PvE | en | 12619.59 | -04:00 | ||
| 124 | Anvilmar (up) | PvE | en | 12557.37 | -07:00 | ||
| 125 | Uldum (up) | PvE | en | 12471.59 | -07:00 | ||
| 126 | Mok'Nathal (up) | PvE | en | 12362.52 | -05:00 | ||
| 127 | WildHammer (up) | PvP | en | 12320.11 | -05:00 | ||
| 128 | Feathermoon (up) | PvP | en | 12134.96 | -07:00 | ||
| 129 | Ghostlands (up) | PvE | en | 12122.85 | -05:00 | ||
| 130 | Durotan (up) | PvE | en | 12069.63 | -04:00 | ||
| 131 | Malorne (up) | PvP | en | 12060.37 | -05:00 | ||
| 132 | Drenden (up) | PvE | en | 11977.56 | -04:00 | ||
| 133 | Shu'halo (up) | PvE | en | 11912.52 | -07:00 | ||
| 134 | Quel'dorei (up) | PvE | en | 11876.30 | -05:00 | ||
| 135 | Zangarmarsh (up) | PvE | en | 11647.11 | -06:00 | ||
| 136 | Staghelm (up) | PvE | en | 11633.96 | -05:00 | ||
| 137 | Shadowsong (up) | PvE | en | 11629.89 | -07:00 | ||
| 138 | Hellscream (up) | PvE | en | 11628.70 | -05:00 | ||
| 139 | Wyrmrest Accord (up) | RP | en | 11485.00 | -07:00 | ||
| 140 | Akama (up) | PvP | en | 11420.63 | -05:00 | ||
| 141 | Tanaris (up) | PvE | en | 11352.19 | -04:00 | ||
| 142 | Gilneas (up) | PvE | en | 11333.63 | -04:00 | ||
| 143 | Llane (up) | PvE | en | 11211.93 | -04:00 | ||
| 144 | Terenas (up) | PvE | en | 11201.37 | -06:00 | ||
| 145 | Uldaman (up) | PvE | en | 11197.59 | -04:00 | ||
| 146 | Norgannon (up) | PvE | en | 11187.92 | -04:00 | ||
| 147 | Azuremyst (up) | PvE | en | 11065.33 | -07:00 | ||
| 148 | Altar of Storms (up) | PvP | en | 10889.78 | -04:00 | ||
| 149 | Echo Isles (up) | PvE | en | 10829.48 | -07:00 | ||
| 150 | Dawnbringer (up) | PvE | en | 10792.48 | -05:00 | ||
| 151 | Hydraxis (up) | PvE | en | 10792.15 | -05:00 | ||
| 152 | Drak'thul (up) | PvP | en | 10756.48 | -05:00 | ||
| 153 | Eitrigg (up) | PvE | en | 10726.89 | -05:00 | ||
| 154 | Undermine (up) | PvE | en | 10683.37 | -04:00 | ||
| 155 | Azjol-Nerub (up) | PvE | en | 10556.85 | -06:00 | ||
| 156 | Kael'thas (up) | PvE | en | 10508.63 | -05:00 | ||
| 157 | Gundrak (up) | PvP | en | 10401.96 | +10:00 | ||
| 158 | Uther (up) | PvE | en | 10280.37 | -07:00 | ||
| 159 | Kalecgos (up) | PvP | en | 9995.44 | -07:00 | ||
| 160 | Ravenholdt (up) | RP-PvP | en | 9939.07 | -04:00 | ||
| 161 | Duskwood (up) | PvE | en | 9913.30 | -04:00 | ||
| 162 | Spinebreaker (up) | PvP | en | 9905.67 | -07:00 | ||
| 163 | Terokkar (up) | PvE | en | 9902.07 | -05:00 | ||
| 164 | Farstriders (up) | RP | en | 9888.07 | -05:00 | ||
| 165 | Lethon (up) | PvP | en | 9810.22 | -07:00 | ||
| 166 | Bronzebeard (up) | PvE | en | 9780.97 | -07:00 | ||
| 167 | Kul Tiras (up) | PvE | en | 9779.44 | -05:00 | ||
| 168 | Scilla (up) | PvP | en | 9773.71 | -04:00 | ||
| 169 | Fenris (up) | PvE | en | 9730.78 | -04:00 | ||
| 170 | Gorgonnash (up) | PvP | en | 9702.78 | -07:00 | ||
| 171 | Bladefist (up) | PvE | en | 9629.89 | -07:00 | ||
| 172 | Draka (up) | PvE | en | 9616.08 | -05:00 | ||
| 173 | Gnomeregan (up) | PvE | en | 9599.96 | -07:00 | ||
| 174 | Fizzcrank (up) | PvE | en | 9505.48 | -05:00 | ||
| 175 | Shattered Halls (up) | PvP | en | 9447.59 | -07:00 | ||
| 176 | Dentarg (up) | PvP | en | 9372.37 | -04:00 | ||
| 177 | Grizzly Hills (up) | PvE | en | 9139.63 | -05:00 | ||
| 178 | Cairne (up) | PvE | en | 8984.00 | -05:00 | ||
| 179 | Scarlet Crusade (up) | RP | en | 8966.48 | -05:00 | ||
| 180 | Bloodscalp (up) | PvP | en | 8934.55 | -06:00 | ||
| 181 | Blade's Edge (up) | PvE | en | 8793.71 | -07:00 | ||
| 182 | Baelgun (up) | PvE | en | 8781.59 | -07:00 | ||
| 183 | Galakrond (up) | PvE | en | 8758.63 | -07:00 | ||
| 184 | Blood Furnace (up) | PvP | en | 8746.70 | -05:00 | ||
| 185 | The Venture Co (up) | RP-PvP | en | 8631.67 | -07:00 | ||
| 186 | Shandris (up) | PvE | en | 8553.55 | -04:00 | ||
| 187 | Shadow Council (up) | PvE | en | 8476.07 | -06:00 | ||
| 188 | Maiev (up) | PvP | en | 8379.26 | -07:00 | ||
| 189 | Coilfang (up) | PvP | en | 8375.93 | -07:00 | ||
| 190 | Borean Tundra (up) | PvE | en | 8209.96 | -05:00 | ||
| 191 | Nesingwary (up) | PvE | en | 8208.33 | -05:00 | ||
| 192 | Kirin Tor (up) | PvP | en | 8046.04 | -05:00 | ||
| 193 | Gorefiend (up) | PvP | en | 8030.37 | -04:00 | ||
| 194 | Thunderlord (up) | PvP | en | 7964.63 | -05:00 | ||
| 195 | Andorhal (up) | PvP | en | 7959.44 | -04:00 | ||
| 196 | Korialstrasz (up) | PvE | en | 7891.78 | -07:00 | ||
| 197 | Winterhoof (up) | PvE | en | 7655.41 | -05:00 | ||
| 198 | Balnazzar (up) | PvP | en | 7651.11 | -05:00 | ||
| 199 | Khaz Modan (up) | PvE | en | 7505.18 | -05:00 | ||
| 200 | Jaedenar (up) | PvP | en | 7457.33 | -04:00 | ||
| 201 | Nathrezim (up) | PvP | en | 7456.96 | -06:00 | ||
| 202 | Garrosh (up) | PvE | en | 7394.07 | -04:00 | ||
| 203 | Anetheron (up) | PvP | en | 7356.33 | -04:00 | ||
| 204 | Tol Barad (up) | PvP | pt | 7351.07 | |||
| 205 | Sentinels (up) | RP | en | 7348.96 | -07:00 | ||
| 206 | Darrowmere (up) | PvP | en | 7299.11 | -07:00 | ||
| 207 | Vek'nilash (up) | PvE | en | 7206.41 | -05:00 | ||
| 208 | Archimonde (up) | PvP | en | 7152.44 | -05:00 | ||
| 209 | Ursin (up) | PvP | en | 7058.89 | -07:00 | ||
| 210 | Daggerspine (up) | PvP | en | 7024.30 | -07:00 | ||
| 211 | Gurubashi (up) | PvP | en | 6731.33 | -07:00 | ||
| 212 | Nazgrel (up) | PvE | en | 6646.41 | -04:00 | ||
| 213 | Thorium Brotherhood (up) | RP | en | 6491.74 | -05:00 | ||
| 214 | Misha (up) | PvE | en | 6412.63 | -07:00 | ||
| 215 | Blackwater Raiders (up) | RP | en | 6317.44 | -07:00 | ||
| 216 | Dethecus (up) | PvP | en | 6179.78 | -07:00 | ||
| 217 | Detheroc (up) | PvP | en | 6143.45 | -05:00 | ||
| 218 | Agamaggan (up) | PvP | en | 6118.37 | -05:00 | ||
| 219 | Hakkar (up) | PvP | en | 5984.74 | -05:00 | ||
| 220 | Ysondre (up) | PvP | en | 5867.96 | -04:00 | ||
| 221 | Smolderthorn (up) | PvP | en | 5850.67 | -04:00 | ||
| 222 | Muradin (up) | PvE | en | 5729.85 | -05:00 | ||
| 223 | The Underbog (up) | PvP | en | 5523.26 | -05:00 | ||
| 224 | Dalvengyr (up) | PvP | en | 5499.22 | -04:00 | ||
| 225 | Nazjatar (up) | PvP | en | 5446.22 | -07:00 | ||
| 226 | The Scryers (up) | PvP | en | 5433.52 | -07:00 | ||
| 227 | Auchindoun (up) | PvP | en | 5310.45 | -04:00 | ||
| 228 | Gul'dan (up) | PvP | en | 5167.30 | -05:00 | ||
| 229 | Vashj (up) | PvP | en | 4916.07 | -07:00 | ||
| 230 | Zuluhed (up) | PvP | en | 4821.74 | -04:00 | ||
| 231 | Rivendare (up) | PvP | en | 4692.48 | -07:00 | ||
| 232 | Tortheldrin (up) | PvP | en | 4572.96 | -04:00 | ||
| 233 | Anub'arak (up) | PvP | en | 4514.19 | -04:00 | ||
| 234 | Demon Soul (up) | PvP | en | 3997.22 | -04:00 | ||
| 235 | Steamwheedle Cartel (up) | RP | en | 3949.89 | -04:00 | ||
| 236 | Aegwynn (up) | PvP | en | 3928.74 | -05:00 | ||
| 237 | Drak'Tharon (up) | PvP | en | 3433.56 | -05:00 | ||
| 238 | Sisters of Elune (up) | RP | en | 3294.89 | -05:00 | ||
| 239 | Blackwing Lair (up) | PvP | en | 2567.84 | -07:00 | ||
| 240 | Gallywix (up) | PvE | pt | 2371.97 | |||
| 241 | Haomarush (up) | PvP | en | 2333.04 | -04:00 | ||
| 242 | Azshara (up) | PvP | en | 2310.79 | -05:00 | ||
| 243 | Chromaggus (up) | PvP | en | 2204.60 | -05:00 | ||
| 244 | Onyxia (up) | PvP | en | 2058.00 | -07:00 | ||
| 245 | Garithos (up) | PvP | en | 1197.78 | -05:00 | ||
| 246 | Warsong (up) | PvP | en | 1029.21 | -04:00 |
* Population - amount of level 90 characters that meet any of the two conditions:
- The character is from a guild and the guild killed something in Tier 14 content
- The character killed something in Tier 14 content
- The character is from a guild and the guild killed something in Tier 14 content
- The character killed something in Tier 14 content