[edit]
Languages: German
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Item Level: 197.38
| Mythic+ Score BfA S4: 1780.84
| |||||||||||||||
Mythic+ Score BfA S3: 1326.13
| ||||||||||||||||
Mythic+ Score Tank BfA S4: 1780.84
|
PvE Score: 118.66
Tiers: Castle Nathria
Castle Nathria Bosses | First Seen Kill | Score |
---|---|---|
Shriekwing Heroic | 1 month ago | 14.91 |
Huntsman Altimor Heroic | 1 month ago | 14.91 |
Hungering Destroyer Heroic | 1 month ago | 14.91 |
Lady Inerva Darkvein Heroic | 1 month ago | 14.91 |
Artificer Xy'mox Heroic | 1 month ago | 14.90 |
Sun King's Salvation Heroic | 1 month ago | 14.90 |
The Council of Blood Heroic | 1 month ago | 14.92 |
Sludgefist Heroic | 1 month ago | 14.30 |
Stone Legion Generals | -- | -- |
Sire Denathrius | -- | -- |
Mythic Plus Season: BfA Season 4 BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | EU | Score | ||
---|---|---|---|---|---|---|---|
Tank | M+15 28m 42s | ![]() ![]() ![]() ![]() | 151.08 | ||||
Tank | M+16 20m 52s | ![]() ![]() ![]() ![]() | 170.51 | ||||
Tank | M+15 30m 20s | ![]() ![]() ![]() ![]() | 153.94 | ||||
Tank | M+17 31m 15s | ![]() ![]() ![]() ![]() | 174.97 | ||||
Tank | M+16 26m 32s | ![]() ![]() ![]() ![]() | 167.99 | ||||
Tank | M+16 38m 9s | ![]() ![]() ![]() ![]() | 160.54 | ||||
Tank | M+16 27m 32s | ![]() ![]() ![]() ![]() | 165.88 | ||||
Tank | M+16 30m 59s | ![]() ![]() ![]() ![]() | 161.53 | ||||
Shrine of the Storm | -- | -- | -- | -- | -- | -- | |
Tank | M+15 39m 10s | ![]() ![]() ![]() ![]() | 147.80 | ||||
Tank | M+15 26m 7s | ![]() ![]() ![]() ![]() | 157.82 | ||||
Tank | M+16 20m 46s | ![]() ![]() ![]() ![]() | 168.78 |
Gear
Head | Hands |
Neck | Waist |
Shoulder | Legs |
Back | Feet |
Chest | Finger |
Wrist | Trinket |
Weapon / Offhand |