[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Item Level: 218.44
| Mythic+ Score BfA S4: 681.00
| |||||||||||||||||||||
SimDPS: 5732.51
| Mythic+ Score Tank BfA S4: 337.84
| |||||||||||||||||||||
Ach. Points: 28335
|
PvE Score: 27479.82
Tiers: Castle Nathria
Castle Nathria Bosses | First Seen Kill | Score |
---|---|---|
Shriekwing Mythic | 24 days ago | 7138.39 |
Huntsman Altimor Mythic | 18 days ago | 6973.08 |
Hungering Destroyer Mythic | 11 days ago | 6780.59 |
Lady Inerva Darkvein Heroic | 25 days ago | |
Artificer Xy'mox Heroic | 25 days ago | |
Sun King's Salvation Mythic | 4 days ago | 6587.76 |
The Council of Blood Heroic | 25 days ago | |
Sludgefist Heroic | 25 days ago | |
Stone Legion Generals Heroic | 25 days ago | |
Sire Denathrius Heroic | 24 days ago |
Mythic Plus Season: BfA Season 4 BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
no data
Gear
Head | Hands |
Neck | Waist |
Shoulder | Legs |
Back | Feet |
Chest | Finger |
Wrist | Trinket |
Weapon / Offhand |