[edit]
Registered to: Petittona - confirmedLanguages: Spanish
Looking for guild: No
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
last updated 4 years agoMythic+ Karma: 26.00 2 likes from 2 players
| Mythic+ Score BfA S4: 2759.73
| ||||||||||||||||||||||||
Item Level: 414.06
| Mythic+ Score BfA S3: 1735.23
| ||||||||||||||||||||||||
SimDPS: 5894.6
| |||||||||||||||||||||||||
Ach. Points: 32895
|
PvE Score: 32767.98
Tiers: Vault Of The Incarnates
Vault of the Incarnates Bosses | First Seen Kill | Score |
---|---|---|
Eranog Mythic | 1 month ago | 7040.44 |
Terros Mythic | 9 days ago | 6283.49 |
The Primal Council Mythic | 1 month ago | 7014.40 |
Sennarth, the Cold Breath Mythic | 9 days ago | 6284.19 |
Dathea, Ascended Heroic | 1 month ago | |
Kurog Grimtotem Mythic | 2 days ago | 6145.46 |
Broodkeeper Diurna Heroic | 1 month ago | |
Raszageth the Storm-Eater Heroic | 29 days ago |
Mythic Plus Season: BfA Season 4 BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | EU | Score | ||
---|---|---|---|---|---|---|---|
DPS | M+24 32m 9s | ![]() ![]() ![]() ![]() | 9861 | 6395 | 238.21 | ||
DPS | M+24 32m 38s | ![]() ![]() ![]() ![]() | 11835 | 7540 | 242.33 | ||
DPS | M+23 44m 30s | ![]() ![]() ![]() ![]() | 21630 | 13691 | 224.10 | ||
DPS | M+23 37m 25s | ![]() ![]() ![]() ![]() | 14808 | 9628 | 231.01 | ||
DPS | M+23 35m 5s | ![]() ![]() ![]() ![]() | 10745 | 7081 | 232.51 | ||
DPS | M+23 39m 56s | ![]() ![]() ![]() ![]() | 11620 | 7443 | 229.40 | ||
DPS | M+23 32m 28s | ![]() ![]() ![]() ![]() | 6905 | 4514 | 232.45 | ||
DPS | M+23 28m 10s | ![]() ![]() ![]() ![]() | 9503 | 6142 | 233.66 | ||
DPS | M+22 52m 32s | ![]() ![]() ![]() ![]() | 32804 | 21094 | 211.32 | ||
DPS | M+23 34m 24s | ![]() ![]() ![]() ![]() | 6021 | 4090 | 231.11 | ||
DPS | M+23 35m 39s | ![]() ![]() ![]() ![]() | 22447 | 14322 | 231.54 | ||
DPS | M+22 29m 21s | ![]() ![]() ![]() ![]() | 23836 | 15860 | 222.08 |
next >
- Mar 30, 2017 Petittona joined
Singularity - Mar 30, 2017 Petittona left
Singularity - Aug 13, 2016 Petittona changed guild
Mein Teil withSingularity - Aug 13, 2015 Petittona joined
Mein Teil - Aug 13, 2015 Petittona left
Cheerful Coffin - Jun 30, 2015 Petittona joined
Cheerful Coffin - Jun 30, 2015 Petittona left
Magma beat - Jun 27, 2015 Petittona changed guild
Sensation withMagma beat
About Petittona
- Last logout (Armory):
- 2 days ago
- Last checked:
- 2 days ago