[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Name or Realm change? Not a problem anymore! WoWProgress can transfer your character Progress, M+, Karma data, Videos after name or realm change.
See Instructions.
| Highest M+ Score (main/alt Yamino): 1819.12 |
Item Level: 427.63
| Mythic+ Score BfA S3: 699.78
| ||||||||||||||||||
Azerite Level: 67
| Mythic+ Score Healer BfA S3: 699.78
|
PvE Score: 0.48
Tiers: The Eternal Palace | Crucible of Storms | Battle of Dazar'alor
The Eternal Palace Bosses | First Seen Kill | Score |
---|---|---|
Abyssal Commander Sivara Normal | 26 days ago | 0.08 |
Blackwater Behemoth Normal | 26 days ago | 0.08 |
Radiance of Azshara Normal | 26 days ago | 0.08 |
Lady Ashvane Normal | 26 days ago | 0.08 |
Orgozoa Normal | 26 days ago | 0.08 |
The Queen's Court Normal | 26 days ago | 0.08 |
Za'qul, Harbinger of Ny'alotha | -- | -- |
Queen Azshara | -- | -- |
Mythic+ Experience
Amount of Mythic 2+ Dungeons completed in time: 19 Amount of Mythic 5+ Dungeons completed in time: 12 Amount of Mythic 10+ Dungeons completed in time: 3 Amount of Mythic 15+ Dungeons completed in time: unknown |
Mythic Plus Season: BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | EU | Score | ||
---|---|---|---|---|---|---|---|
Healer | M+4 27m 3s | ![]() ![]() ![]() ![]() | 42.46 | ||||
Healer | M+9 22m 18s | ![]() ![]() ![]() ![]() | 99.51 | ||||
Healer | M+10 40m 4s | ![]() ![]() ![]() ![]() | 97.17 | ||||
Healer | M+4 33m 6s | ![]() ![]() ![]() ![]() | 43.79 | ||||
Healer | M+10 26m 43s | ![]() ![]() ![]() ![]() | 107.88 | ||||
Healer | M+11 35m 24s | ![]() ![]() ![]() ![]() | 112.31 | ||||
Healer | M+6 23m 38s | ![]() ![]() ![]() ![]() | 68.59 | ||||
Healer | M+5 17m 42s | ![]() ![]() ![]() ![]() | 61.59 | ||||
Shrine of the Storm | -- | -- | -- | -- | -- | -- | |
Healer | M+6 26m 40s | ![]() ![]() ![]() ![]() | 66.48 |
Gear
Head | Hands | ||||
Neck | Waist | ||||
Shoulder | Legs | ||||
Back | Feet | ||||
Chest | Finger | ||||
Wrist | Trinket | ||||
Weapon / Offhand
|