[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Name or Realm change? Not a problem anymore! WoWProgress can transfer your character Progress, M+, Karma data, Videos after name or realm change.
See Instructions.
|
Mythic+ Karma: 107.96 11 likes from 5 players
| Mythic+ Score BfA S3: 1716.18
| ||||||||||||||||||||||||
Item Level: 440.81
| Mythic+ Score BfA S2: 2004.58
| ||||||||||||||||||||||||
Azerite Level: 70
| Mythic+ Score Tank BfA S3: 993.72
| ||||||||||||||||||||||||
SimDPS: 39626.58
| Mythic+ Score Healer BfA S3: 1475.65
|
PvE Score: 28788.53
Tiers: The Eternal Palace | Crucible of Storms | Battle of Dazar'alor
The Eternal Palace Bosses | First Seen Kill | Score |
---|---|---|
Abyssal Commander Sivara Mythic | 4 months ago | 7356.02 |
Blackwater Behemoth Mythic | 4 months ago | 7273.17 |
Radiance of Azshara Mythic | 4 months ago | 7354.44 |
Lady Ashvane Mythic | 3 months ago | 6804.90 |
Orgozoa Heroic | 5 months ago | |
The Queen's Court Heroic | 5 months ago | |
Za'qul, Harbinger of Ny'alotha Heroic | 5 months ago | |
Queen Azshara Heroic | 4 months ago |
Mythic+ Experience
Amount of Mythic 2+ Dungeons completed in time: 793 Amount of Mythic 5+ Dungeons completed in time: 735 Amount of Mythic 10+ Dungeons completed in time: 440 Amount of Mythic 15+ Dungeons completed in time: unknown |
Mythic Plus Season: BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | EU | Score | ||
---|---|---|---|---|---|---|---|
DPS | M+17 31m 27s | ![]() ![]() ![]() ![]() | 31254 | 20818 | 168.80 | ||
DPS | M+17 26m 46s | ![]() ![]() ![]() ![]() | 24011 | 15899 | 176.41 | ||
DPS | M+16 39m 16s | ![]() ![]() ![]() ![]() | 38265 | 25738 | 157.73 | ||
DPS | M+17 44m 11s | ![]() ![]() ![]() ![]() | 25801 | 16886 | 166.67 | ||
DPS | M+17 28m 58s | ![]() ![]() ![]() ![]() | 17827 | 11782 | 176.43 | ||
DPS | M+18 55m 4s | ![]() ![]() ![]() ![]() | 13656 | 8833 | 169.70 | ||
DPS | M+16 30m 49s | ![]() ![]() ![]() ![]() | 24905 | 17030 | 163.60 | ||
Healer | M+19 34m 27s | ![]() ![]() ![]() ![]() | 11620 | 7441 | 188.90 | ||
DPS | M+17 36m 34s | ![]() ![]() ![]() ![]() | 3882 | 2610 | 171.56 | ||
DPS | M+18 41m 12s | ![]() ![]() ![]() ![]() | 13171 | 8650 | 176.39 |
Gear
Head | Hands |
Neck | Waist |
Shoulder | Legs |
Back | Feet |
Chest | Finger |
Wrist | Trinket |
Weapon / Offhand |