[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Item Level: 413.06
| Mythic+ Score BfA S4: 1528.08
| |||||||||||||||||||||
SimDPS: 48429.73 | Mythic+ Score BfA S3: 626.50
| |||||||||||||||||||||
Ach. Points: 26960
|
PvE Score: 13238.74
Tiers: Vault Of The Incarnates
Vault of the Incarnates Bosses | First Seen Kill | Score |
---|---|---|
Eranog Mythic | 19 days ago | 6620.03 |
Terros Heroic | 1 month ago | |
The Primal Council Mythic | 18 days ago | 6618.71 |
Sennarth, the Cold Breath Heroic | 1 month ago | |
Dathea, Ascended Heroic | 26 days ago | |
Kurog Grimtotem Heroic | 1 month ago | |
Broodkeeper Diurna Heroic | 1 month ago | |
Raszageth the Storm-Eater Heroic | 5 days ago |
Mythic Plus Season: BfA Season 4 BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | EU | Score | ||
---|---|---|---|---|---|---|---|
DPS | M+17 29m 19s | ![]() ![]() ![]() ![]() | 170.56 | ||||
DPS | M+17 42m 9s | ![]() ![]() ![]() ![]() | 165.73 | ||||
DPS | M+16 29m 0s | ![]() ![]() ![]() ![]() | 164.86 | ||||
DPS | M+18 39m 18s | ![]() ![]() ![]() ![]() | 179.81 | ||||
DPS | M+15 32m 19s | ![]() ![]() ![]() ![]() | 154.28 | ||||
Kings' Rest | -- | -- | -- | -- | -- | -- | |
Temple of Sethraliss | -- | -- | -- | -- | -- | -- | |
DPS | M+17 27m 40s | ![]() ![]() ![]() ![]() | 174.04 | ||||
Shrine of the Storm | -- | -- | -- | -- | -- | -- | |
DPS | M+17 37m 33s | ![]() ![]() ![]() ![]() | 168.93 | ||||
DPS | M+17 34m 30s | ![]() ![]() ![]() ![]() | 172.30 | ||||
DPS | M+17 22m 19s | ![]() ![]() ![]() ![]() | 177.56 |
About Summonium
- Last logout (Armory):
- 1 day ago
- Last checked:
- 1 day ago