[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Item Level: 219.13
| Mythic+ Score BfA S4: 2055.70
|
PvE Score: 27764.99
Tiers: Castle Nathria
Castle Nathria Bosses | First Seen Kill | Score |
---|---|---|
Shriekwing Mythic | 1 month ago | 7445.81 |
Huntsman Altimor Mythic | 17 days ago | 6972.72 |
Hungering Destroyer Mythic | 11 days ago | 6783.19 |
Lady Inerva Darkvein Mythic | 2 days ago | 6563.27 |
Artificer Xy'mox Heroic | 1 month ago | |
Sun King's Salvation Heroic | 1 month ago | |
The Council of Blood Heroic | 1 month ago | |
Sludgefist Heroic | 1 month ago | |
Stone Legion Generals Heroic | 1 month ago | |
Sire Denathrius Heroic | 29 days ago (2) |
Mythic Plus Season: BfA Season 4 BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | EU | Score | ||
---|---|---|---|---|---|---|---|
DPS | M+18 29m 28s | ![]() ![]() ![]() ![]() | 180.44 | ||||
DPS | M+17 27m 10s | ![]() ![]() ![]() ![]() | 176.14 | ||||
DPS | M+23 44m 34s | ![]() ![]() ![]() ![]() | 21673 | 13714 | 224.06 | ||
DPS | M+15 28m 18s | ![]() ![]() ![]() ![]() | 156.85 | ||||
DPS | M+24 43m 37s | ![]() ![]() ![]() ![]() | 10907 | 6945 | 237.04 | ||
DPS | M+15 25m 7s | ![]() ![]() ![]() ![]() | 158.90 | ||||
Temple of Sethraliss | -- | -- | -- | -- | -- | -- | |
DPS | M+19 27m 39s | ![]() ![]() ![]() ![]() | 194.06 | ||||
DPS | M+20 30m 0s | ![]() ![]() ![]() ![]() | 13909 | 9452 | 205.77 | ||
DPS | M+15 30m 15s | ![]() ![]() ![]() ![]() | 153.99 | ||||
DPS | M+21 34m 30s | ![]() ![]() ![]() ![]() | 36958 | 212.30 | |||
DPS | M+15 24m 7s | ![]() ![]() ![]() ![]() | 156.16 |
Gear
Head | Hands |
Neck | Waist |
Shoulder | Legs |
Back | Feet |
Chest | Finger |
Wrist | Trinket |
Weapon / Offhand |
About Pearlwing
- Last logout (Armory):
- 1 day ago
- Last checked:
- 1 day ago