[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Item Level: 382.19
| Mythic+ Score BfA S4: 1936.03
| |||||||||||||||||||||
Ach. Points: 29265
| Mythic+ Score BfA S3: 657.12
|
Mythic Plus Season: BfA Season 4 BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | EU | Score | ||
---|---|---|---|---|---|---|---|
DPS | M+16 29m 28s | ![]() ![]() ![]() ![]() | 160.45 | ||||
DPS | M+17 35m 12s | ![]() ![]() ![]() ![]() | 170.55 | ||||
DPS | M+16 37m 48s | ![]() ![]() ![]() ![]() | 158.75 | ||||
DPS | M+15 28m 17s | ![]() ![]() ![]() ![]() | 156.87 | ||||
DPS | M+17 36m 34s | ![]() ![]() ![]() ![]() | 171.56 | ||||
DPS | M+16 38m 45s | ![]() ![]() ![]() ![]() | 160.16 | ||||
DPS | M+16 34m 28s | ![]() ![]() ![]() ![]() | 161.06 | ||||
DPS | M+15 24m 2s | ![]() ![]() ![]() ![]() | 156.80 | ||||
DPS | M+15 33m 33s | ![]() ![]() ![]() ![]() | 153.49 | ||||
DPS | M+15 35m 28s | ![]() ![]() ![]() ![]() | 150.37 | ||||
DPS | M+16 31m 0s | ![]() ![]() ![]() ![]() | 164.61 | ||||
DPS | M+17 30m 15s | ![]() ![]() ![]() ![]() | 171.37 |
- Dec 11, 2019 Askagain joined
Honolulu - Dec 6, 2019 Askagain left
Honolulu - Nov 26, 2019 Askagain changed guild
vernium withHonolulu - Mar 3, 2019 Askagain changed guild
PROBLEM OFFICERS withvernium - Dec 22, 2017 Askagain changed guild
SAFETY FIRST withPROBLEM OFFICERS - Jan 24, 2017 Askagain joined
SAFETY FIRST
About Askagain
- Last logout (Armory):
- 2 days ago
- Last checked:
- 21 hour ago