[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Name or Realm change? Not a problem anymore! WoWProgress can transfer your character Progress, M+, Karma data, Videos after name or realm change.
See Instructions.
| Highest M+ Score (main/alt Dejfenceless): 1534.56 |
Item Level: 395.69
| Mythic+ Score BfA S2: 312.31
| ||||||||||||||||||
Azerite Level: 34
| Mythic+ Score 7.3.2 S1: 522.47
| ||||||||||||||||||
Mythic+ Score Healer BfA S2: 312.31
|
Mythic+ Experience
Amount of Mythic 2+ Dungeons completed in time: 17 Amount of Mythic 5+ Dungeons completed in time: 12 Amount of Mythic 10+ Dungeons completed in time: 4 Amount of Mythic 15+ Dungeons completed in time: unknown |
Mythic Plus Season: BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | EU | Score | ||
---|---|---|---|---|---|---|---|
Atal'dazar | -- | -- | -- | -- | -- | -- | |
Healer | M+10 32m 29s | ![]() ![]() ![]() ![]() | 46201 | 102.44 | |||
Tol Dagor | -- | -- | -- | -- | -- | -- | |
Healer | M+10 39m 53s | ![]() ![]() ![]() ![]() | 36702 | 99.43 | |||
Waycrest Manor | -- | -- | -- | -- | -- | -- | |
Kings' Rest | -- | -- | -- | -- | -- | -- | |
Temple of Sethraliss | -- | -- | -- | -- | -- | -- | |
The Underrot | -- | -- | -- | -- | -- | -- | |
Shrine of the Storm | -- | -- | -- | -- | -- | -- | |
Healer | M+11 35m 22s | ![]() ![]() ![]() ![]() | 15417 | 10883 | 110.44 |
Gear
Head | Hands |
Neck | Waist |
Shoulder | Legs |
Back | Feet |
Chest | Finger |
Wrist | Trinket |
Weapon / Offhand |
About Totemdejv
- Last logout (Armory):
- 6 days ago
- Last checked:
- 5 days ago