[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Item Level: 221.06
| Mythic+ Score BfA S4: 1870.44
|
PvE Score: 5075.90
Tiers: Castle Nathria
Castle Nathria Bosses | First Seen Kill | Score |
---|---|---|
Shriekwing Mythic | 1 month ago | 5075.90 |
Huntsman Altimor Heroic | 4 months ago | |
Hungering Destroyer Heroic | 3 months ago | |
Lady Inerva Darkvein Heroic | 3 months ago | |
Artificer Xy'mox Heroic | 3 months ago | |
Sun King's Salvation Heroic | 3 months ago | |
The Council of Blood Heroic | 3 months ago | |
Sludgefist Heroic | 3 months ago | |
Stone Legion Generals Heroic | 2 months ago | |
Sire Denathrius Heroic | 1 month ago |
Mythic Plus Season: BfA Season 4 BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | US | Score | ||
---|---|---|---|---|---|---|---|
DPS | M+15 27m 39s | ![]() ![]() ![]() ![]() | 151.96 | ||||
DPS | M+15 32m 9s | ![]() ![]() ![]() ![]() | 152.68 | ||||
DPS | M+17 33m 13s | ![]() ![]() ![]() ![]() | 39648 | 171.94 | |||
DPS | M+17 35m 33s | ![]() ![]() ![]() ![]() | 172.21 | ||||
DPS | M+7 17m 12s | ![]() ![]() ![]() ![]() | 83.98 | ||||
DPS | M+18 44m 35s | ![]() ![]() ![]() ![]() | 176.42 | ||||
DPS | M+15 26m 54s | ![]() ![]() ![]() ![]() | 156.32 | ||||
DPS | M+16 26m 31s | ![]() ![]() ![]() ![]() | 164.92 | ||||
DPS | M+15 29m 5s | ![]() ![]() ![]() ![]() | 46985 | 156.36 | |||
DPS | M+16 35m 6s | ![]() ![]() ![]() ![]() | 160.63 | ||||
DPS | M+16 24m 57s | ![]() ![]() ![]() ![]() | 168.59 | ||||
DPS | M+15 26m 19s | ![]() ![]() ![]() ![]() | 154.44 |
Gear
Head | Hands |
Neck | Waist |
Shoulder | Legs |
Back | Feet |
Chest | Finger |
Wrist | Trinket |
Weapon / Offhand |
About Cntrldbeast
- Last logout (Armory):
- 3 days ago
- Last checked:
- 1 day ago