- Guilds & Teams ▼
- M+ Teams ▼
-
Characters ▼
Item Level > Mythic+ Karma > Azerite Level > SimDPS > Mythic+ Score > Mythic+ Score DPS > Mythic+ Score Tank > Mythic+ Score Healer > Ach. Points > Battle Pet Score > - More >
- Total damage done >
- Total damage received >
- Total healing done >
- Total healing received >
- Total kills >
- Total kills that grant experience or honor >
- Damage Score at the Proving Grounds Endless >
- Tank Score at the Proving Grounds Endless >
- Healer Score at the Proving Grounds Endless >
- Rated Battlegrounds played >
- Rated battlegrounds won >
- Battlegrounds played >
- Battlegrounds won >
- Arenas played >
- Arenas won >
- 2v2 matches >
- 2v2 victories >
- 3v3 matches >
- 3v3 victories >
- 5v5 matches >
- 5v5 victories >
- Highest 2 man personal rating >
- Highest 3 man personal rating >
- Highest 5 man personal rating >
- Duels won >
- Duels lost >
- Battleground Honorable Kills >
- Total Honorable Kills >
- Total deaths from opposite faction >
- Pet Battles won at max level >
- PvP Pet Battles won at max level >
- PvP pet battles won through Find Battle >
- Quests Completed >
- Daily Quests Completed >
- Realms ▼
- Mythic+ ▼
- #Discord
- More ▼
[edit]
Registered to: WadeOnAHill - confirmedBattletag: WadeOnAHill#1345
Languages: English
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Item Level: 268.19
|
PvE Score: 14.65
Tiers: Sepulcher of the First Ones | Sanctum of Domination
Sepulcher of the First Ones Bosses | First Seen Kill | Score |
---|---|---|
Vigilant Guardian | -- | -- |
Skolex, the Insatiable Ravener Heroic | 2 months ago | 14.65 |
Artificer Xy'mox | -- | -- |
Dausegne, the Fallen Oracle | -- | -- |
Prototype Pantheon | -- | -- |
Lihuvim, Principal Architect | -- | -- |
Halondrus the Reclaimer | -- | -- |
Anduin Wrynn | -- | -- |
Lords of Dread | -- | -- |
Rygelon | -- | -- |
The Jailer | -- | -- |
Sanctum of Domination Bosses | First Seen Kill | Score |
---|---|---|
The Tarragrue Mythic | 8 months ago | |
The Eye of the Jailer Mythic | 8 months ago | |
The Nine Mythic | 8 months ago | |
Remnant of Ner'zhul Mythic | 8 months ago | |
Soulrender Dormazain Mythic | 8 months ago | |
Painsmith Raznal Heroic | 8 months ago | |
Guardian of the First Ones Mythic | 7 months ago | |
Fatescribe Roh-Kalo Mythic | 7 months ago | |
Kel'Thuzad Mythic | 7 months ago | |
Sylvanas Windrunner Mythic | 7 months ago | 531420.40 |
Mythic Plus Season: BfA Season 4 BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | US | Score | ||
---|---|---|---|---|---|---|---|
Atal'dazar | -- | -- | -- | -- | -- | -- | |
Freehold | -- | -- | -- | -- | -- | -- | |
Tol Dagor | -- | -- | -- | -- | -- | -- | |
The MOTHERLODE!! | -- | -- | -- | -- | -- | -- | |
Waycrest Manor | -- | -- | -- | -- | -- | -- | |
Kings' Rest | -- | -- | -- | -- | -- | -- | |
Temple of Sethraliss | -- | -- | -- | -- | -- | -- | |
The Underrot | -- | -- | -- | -- | -- | -- | |
Shrine of the Storm | -- | -- | -- | -- | -- | -- | |
Siege of Boralus | -- | -- | -- | -- | -- | -- | |
Operation: Mechagon - Junkyard | -- | -- | -- | -- | -- | -- | |
Operation: Mechagon - Workshop | -- | -- | -- | -- | -- | -- |
no data
no data
no data
no data
no data
no data
no data
no data

- May 13, 2022 Whayla joined
Vindicatum - Dec 6, 2021 Whayla left
Vindicatum - Apr 23, 2021 Whayla joined
Vindicatum

About Whayla
- Last logout (Armory):
- 3 days ago
- Last checked:
- 22 hours ago