[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Name or Realm change? Not a problem anymore! WoWProgress can transfer your character Progress, M+, Karma data, Videos after name or realm change.
See Instructions.
|
Item Level: 442.19
| Mythic+ Score BfA S3: 1330.34
| ||||||||||||||||||
Azerite Level: 66
| Mythic+ Score BfA S2: 144.18
| ||||||||||||||||||
SimDPS: 44354.83
| Mythic+ Score Tank BfA S3: 804.22
| ||||||||||||||||||
Ach. Points: 19155
|
PvE Score: 26719.99
Tiers: The Eternal Palace | Crucible of Storms | Battle of Dazar'alor
The Eternal Palace Bosses | First Seen Kill | Score |
---|---|---|
Abyssal Commander Sivara Mythic | 4 months ago | 7068.00 |
Blackwater Behemoth Mythic | 4 months ago | 6874.84 |
Radiance of Azshara Mythic | 4 months ago | 6956.37 |
Lady Ashvane Mythic | 2 months ago | 5820.78 |
Orgozoa Heroic | 4 months ago (2) | |
The Queen's Court Heroic | 4 months ago | |
Za'qul, Harbinger of Ny'alotha Heroic | 4 months ago | |
Queen Azshara Heroic | 2 months ago |
Mythic+ Experience
Amount of Mythic 2+ Dungeons completed in time: 102 Amount of Mythic 5+ Dungeons completed in time: 85 Amount of Mythic 10+ Dungeons completed in time: 39 Amount of Mythic 15+ Dungeons completed in time: unknown |
Mythic Plus Season: BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | US | Score | ||
---|---|---|---|---|---|---|---|
Tank | M+13 27m 47s | ![]() ![]() ![]() ![]() | 35620 | 131.84 | |||
DPS | M+14 30m 57s | ![]() ![]() ![]() ![]() | 143.51 | ||||
DPS | M+15 42m 39s | ![]() ![]() ![]() ![]() | 24476 | 145.38 | |||
DPS | M+15 46m 51s | ![]() ![]() ![]() ![]() | 29410 | 144.96 | |||
DPS | M+13 34m 41s | ![]() ![]() ![]() ![]() | 132.76 | ||||
Tank | M+13 47m 9s | ![]() ![]() ![]() ![]() | 45819 | 124.78 | |||
DPS | M+13 27m 21s | ![]() ![]() ![]() ![]() | 25897 | 136.01 | |||
DPS | M+13 25m 14s | ![]() ![]() ![]() ![]() | 42536 | 135.89 | |||
Tank | M+9 34m 0s | ![]() ![]() ![]() ![]() | 93.20 | ||||
DPS | M+14 33m 7s | ![]() ![]() ![]() ![]() | 15960 | 142.00 |
Gear
Head | Hands | ||||
Neck | Waist | ||||
Shoulder | Legs | ||||
Back
| Feet | ||||
Chest | Finger | ||||
Wrist | Trinket | ||||
Weapon / Offhand |
- Jul 26, 2019 Hoozle joined
Validus - Jan 13, 2019 Hoozle left
Tempo - Jan 3, 2019 Hoozle changed guild
Full Spectrum Warriors withTempo - Nov 15, 2018 Hoozle joined
Full Spectrum Warriors - Nov 14, 2018 Hoozle left
Underdogs - Nov 12, 2018 Hoozle joined
Underdogs - Oct 9, 2018 Hoozle left
Juul - Aug 24, 2018 Hoozle joined
Juul
About Hoozle
- Last logout (Armory):
- 2 months ago
- Last checked:
- 4 days ago