[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Item Level: 206.25
| Mythic+ Score BfA S4: 1905.29
| ||||||||||||||||||
Mythic+ Score Tank BfA S4: 1905.29
|
PvE Score: 53.78
Tiers: Castle Nathria
Castle Nathria Bosses | First Seen Kill | Score |
---|---|---|
Shriekwing Heroic | 28 days ago | 13.80 |
Huntsman Altimor Heroic | 24 days ago | 13.59 |
Hungering Destroyer Heroic | 20 days ago | 13.36 |
Lady Inerva Darkvein Normal | 28 days ago | |
Artificer Xy'mox Normal | 28 days ago | |
Sun King's Salvation Heroic | 14 days ago | 13.03 |
The Council of Blood Normal | 28 days ago | |
Sludgefist Normal | 28 days ago | |
Stone Legion Generals Normal | 28 days ago | |
Sire Denathrius Normal | 28 days ago |
Mythic Plus Season: BfA Season 4 BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | US | Score | ||
---|---|---|---|---|---|---|---|
Tank | M+16 27m 17s | ![]() ![]() ![]() ![]() | 162.27 | ||||
Tank | M+15 27m 58s | ![]() ![]() ![]() ![]() | 155.58 | ||||
Tank | M+16 43m 52s | ![]() ![]() ![]() ![]() | 154.53 | ||||
Tank | M+15 32m 51s | ![]() ![]() ![]() ![]() | 153.94 | ||||
Tank | M+16 34m 18s | ![]() ![]() ![]() ![]() | 163.01 | ||||
Tank | M+16 40m 6s | ![]() ![]() ![]() ![]() | 159.29 | ||||
Tank | M+16 29m 50s | ![]() ![]() ![]() ![]() | 164.28 | ||||
Tank | M+15 25m 45s | ![]() ![]() ![]() ![]() | 155.49 | ||||
Tank | M+16 49m 10s | ![]() ![]() ![]() ![]() | 153.48 | ||||
Tank | M+16 40m 34s | ![]() ![]() ![]() ![]() | 156.83 | ||||
Tank | M+16 33m 58s | ![]() ![]() ![]() ![]() | 162.65 | ||||
Tank | M+17 39m 47s | ![]() ![]() ![]() ![]() | 163.93 |
Gear
Head | Hands |
Neck | Waist |
Shoulder | Legs |
Back | Feet |
Chest | Finger |
Wrist | Trinket |
Weapon / Offhand |