[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Name or Realm change? Not a problem anymore! WoWProgress can transfer your character Progress, M+, Karma data, Videos after name or realm change.
See Instructions.
| Highest M+ Score (main/alt Interlòper): 1087.42 |
Item Level: 443.25
| Mythic+ Score BfA S3: 826.23
| |||||||||||||||
Azerite Level: 67
| Mythic+ Score BfA S2: 1045.20
| |||||||||||||||
SimDPS: 41437.93
|
PvE Score: 365.98
Tiers: The Eternal Palace | Crucible of Storms | Battle of Dazar'alor
Mythic+ Experience
Amount of Mythic 2+ Dungeons completed in time: 268 Amount of Mythic 5+ Dungeons completed in time: 246 Amount of Mythic 10+ Dungeons completed in time: 149 Amount of Mythic 15+ Dungeons completed in time: unknown |
Mythic Plus Season: BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | US | Score | ||
---|---|---|---|---|---|---|---|
Atal'dazar | -- | -- | -- | -- | -- | -- | |
DPS | M+8 22m 45s | ![]() ![]() ![]() ![]() | 89.20 | ||||
DPS | M+10 36m 27s | ![]() ![]() ![]() ![]() | 99.69 | ||||
DPS | M+11 34m 28s | ![]() ![]() ![]() ![]() | 112.91 | ||||
DPS | M+10 27m 31s | ![]() ![]() ![]() ![]() | 107.36 | ||||
Kings' Rest | -- | -- | -- | -- | -- | -- | |
DPS | M+10 27m 12s | ![]() ![]() ![]() ![]() | 106.11 | ||||
DPS | M+10 24m 51s | ![]() ![]() ![]() ![]() | 106.17 | ||||
DPS | M+11 41m 16s | ![]() ![]() ![]() ![]() | 108.54 | ||||
DPS | M+9 27m 0s | ![]() ![]() ![]() ![]() | 96.25 |
Gear
Head | Hands |
Neck | Waist |
Shoulder | Legs |
Back | Feet |
Chest | Finger |
Wrist | Trinket |
Weapon / Offhand |
About Avàtari
- Last logout (Armory):
- 11 days ago
- Last checked:
- 11 days ago