[edit]
Registered to: Munnen - confirmedLanguages: English
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Mythic+ Karma: 102.00 7 likes from 7 players
| Mythic+ Score BfA S4: 695.83
| ||||||||||||
Item Level: 123.06 | Mythic+ Score BfA S3: 1596.19
| ||||||||||||
Azerite Level: 86
| Mythic+ Score Tank BfA S4: 695.83
| ||||||||||||
Ach. Points: 12050
|
Mythic Plus Season: BfA Season 4 BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | US | Score | ||
---|---|---|---|---|---|---|---|
Tank | M+12 59m 33s | ![]() ![]() ![]() ![]() | 95.37 | ||||
Tank | M+14 38m 26s | ![]() ![]() ![]() ![]() | 138.31 | ||||
Tol Dagor | -- | -- | -- | -- | -- | -- | |
Tank | M+12 26m 10s | ![]() ![]() ![]() ![]() | 128.22 | ||||
Waycrest Manor | -- | -- | -- | -- | -- | -- | |
Kings' Rest | -- | -- | -- | -- | -- | -- | |
Tank | M+13 56m 42s | ![]() ![]() ![]() ![]() | 115.63 | ||||
Tank | M+14 64m 26s | ![]() ![]() ![]() ![]() | 116.19 | ||||
Shrine of the Storm | -- | -- | -- | -- | -- | -- | |
Siege of Boralus | -- | -- | -- | -- | -- | -- | |
Operation: Mechagon - Junkyard | -- | -- | -- | -- | -- | -- | |
Tank | M+10 29m 18s | ![]() ![]() ![]() ![]() | 102.11 |
Gear
Head | Hands |
Neck | Waist |
Shoulder | Legs |
Back | Feet |
Chest | Finger |
Wrist | Trinket |
Weapon / Offhand |
- Mar 7, 2019 Munnen changed guild
Grand Trine withConsequence - Mar 4, 2019 Munnen joined
Grand Trine - Mar 3, 2019 Munnen left
Consequence - Mar 25, 2017 Munnen joined
Consequence - Mar 7, 2017 Munnen left
I Click My Spells - Oct 29, 2016 Munnen changed guild
Mass Extortion withI Click My Spells - Oct 10, 2016 Munnen joined
Mass Extortion
About Munnen
- Last logout (Armory):
- 1 month ago
- Last checked:
- 3 days ago