[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Name or Realm change? Not a problem anymore! WoWProgress can transfer your character Progress, M+, Karma data, Videos after name or realm change.
See Instructions.
| Highest M+ Score (main/alt Otzìl): 1767.57 |
Item Level: 439.06
| Mythic+ Score BfA S3: 968.16
| ||||||||||||
Azerite Level: 66
|
PvE Score: 46.65
Tiers: The Eternal Palace | Crucible of Storms | Battle of Dazar'alor
The Eternal Palace Bosses | First Seen Kill | Score |
---|---|---|
Abyssal Commander Sivara Heroic | 1 month ago (2) | 9.25 |
Blackwater Behemoth Heroic | 1 month ago (2) | 9.25 |
Radiance of Azshara Heroic | 1 month ago (2) | 9.25 |
Lady Ashvane Heroic | 1 month ago (2) | 9.26 |
Orgozoa Heroic | 1 month ago | 9.64 |
The Queen's Court | -- | -- |
Za'qul, Harbinger of Ny'alotha | -- | -- |
Queen Azshara | -- | -- |
Mythic+ Experience
Amount of Mythic 2+ Dungeons completed in time: 22 Amount of Mythic 5+ Dungeons completed in time: 17 Amount of Mythic 10+ Dungeons completed in time: 12 Amount of Mythic 15+ Dungeons completed in time: unknown |
Mythic Plus Season: BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | US | Score | ||
---|---|---|---|---|---|---|---|
DPS | M+10 20m 47s | ![]() ![]() ![]() ![]() | 107.68 | ||||
DPS | M+15 32m 48s | ![]() ![]() ![]() ![]() | 36258 | 152.22 | |||
DPS | M+13 26m 33s | ![]() ![]() ![]() ![]() | 18034 | 136.57 | |||
DPS | M+11 29m 0s | ![]() ![]() ![]() ![]() | 116.42 | ||||
DPS | M+10 31m 28s | ![]() ![]() ![]() ![]() | 104.83 | ||||
DPS | M+2 28m 6s | ![]() ![]() ![]() ![]() | 26.99 | ||||
Temple of Sethraliss | -- | -- | -- | -- | -- | -- | |
DPS | M+10 24m 9s | ![]() ![]() ![]() ![]() | 106.70 | ||||
DPS | M+10 33m 47s | ![]() ![]() ![]() ![]() | 44703 | 103.35 | |||
DPS | M+11 31m 5s | ![]() ![]() ![]() ![]() | 44696 | 113.41 |
Gear
Head | Hands |
Neck | Waist |
Shoulder | Legs |
Back | Feet |
Chest | Finger |
Wrist | Trinket |
Weapon / Offhand |