[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Item Level: 277.19
| ||||||||||
Ach. Points: 12795
|
PvE Score: 63273.13
Tiers: Sepulcher of the First Ones | Sanctum of Domination
Sepulcher of the First Ones Bosses | First Seen Kill | Score |
---|---|---|
Vigilant Guardian Mythic | 3 months ago | 7074.39 |
Skolex, the Insatiable Ravener Mythic | 3 months ago | 7076.08 |
Artificer Xy'mox Mythic | 2 months ago | 6746.00 |
Dausegne, the Fallen Oracle Mythic | 3 months ago | 6887.38 |
Prototype Pantheon Mythic | 2 months ago | 6707.62 |
Lihuvim, Principal Architect Mythic | 2 months ago | 6332.58 |
Halondrus the Reclaimer Mythic | 1 month ago | 6098.06 |
Anduin Wrynn Mythic | 1 month ago | 5572.77 |
Lords of Dread Mythic | 1 month ago | 5461.12 |
Rygelon Mythic | 23 days ago | 5317.13 |
The Jailer Heroic | 2 months ago |
Mythic Plus Season: BfA Season 4 BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | US | Score | ||
---|---|---|---|---|---|---|---|
Atal'dazar | -- | -- | -- | -- | -- | -- | |
Freehold | -- | -- | -- | -- | -- | -- | |
Tol Dagor | -- | -- | -- | -- | -- | -- | |
The MOTHERLODE!! | -- | -- | -- | -- | -- | -- | |
Waycrest Manor | -- | -- | -- | -- | -- | -- | |
Kings' Rest | -- | -- | -- | -- | -- | -- | |
Temple of Sethraliss | -- | -- | -- | -- | -- | -- | |
The Underrot | -- | -- | -- | -- | -- | -- | |
Shrine of the Storm | -- | -- | -- | -- | -- | -- | |
Siege of Boralus | -- | -- | -- | -- | -- | -- | |
Operation: Mechagon - Junkyard | -- | -- | -- | -- | -- | -- | |
Operation: Mechagon - Workshop | -- | -- | -- | -- | -- | -- |
About Shifthouse
- Last logout (Armory):
- 7 days ago
- Last checked:
- 4 days ago