Gul'dan Heroic

World   US   EU   TW   KR   CN   look by realm:                  
Search Videos       Cancel

First

< previous next >
 
Time (GMT)Guild RealmVideosworldEURealm
Jan 19, 2017 21:27Familiar with Drama+raidEU-Twisting Nether 1852
Jan 22, 2017 22:51Bird is the Word+raidEU-Frostwhisper 3672051
Jan 23, 2017 22:23Gambit+raidEU (DE)-Thrall 7224362
Jan 24, 2017 08:14Dark Skies+raidUS-Hyjal 9653443
Jan 24, 2017 20:17UndisputeD+raidEU (DE)-Terrordar 10846041
Jan 24, 2017 21:51Антабус+raidEU (RU)-Страж смерти 12037234
Jan 24, 2017 23:43Les Croisés+raidEU (FR)-La Croisade écarlate 13308501
Jan 26, 2017 22:11На кромке лезвия+raidEU (RU)-Гордунни 1663102135
Jan 26, 2017 22:42INNER RAGE+raidEU-Nemesis 167710355
Jan 30, 2017 04:50Damage Networks+raidUS-Stormrage 225067838
Jan 30, 2017 21:05The Ministry+raidEU-Ragnaros 2389144642
Jan 30, 2017 23:12Dissidence+raidEU-Ragnaros 2505156247
Jan 30, 2017 23:31Mankind+raidEU (FR)-Ysondre 2514157115
Jan 31, 2017 22:11Brothers in Arms+raidEU-Emeriss 271316771
Feb 2, 2017 17:08Mehtod+raidUS-Bonechewer 28929211
Feb 8, 2017 23:02Caladon+raidEU (DE)-Eredar 4036249449
Feb 17, 2017 05:52Tricky Turtles+raidUS-Ragnaros 5501189938
Feb 27, 2017 03:30Ethereal+raidUS-Ragnaros 7045247747
Mar 4, 2017 13:39Kamuy+raidUS-Alexstrasza 775627791
Mar 14, 2017 23:37El Santo Grial+raidEU (ES)-Tyrande 914352471
< previous next >
 

Latest

< previous next >
 
Time (GMT)Guild RealmVideosworldUSRealm
Apr 9, 2017 05:14Murloc Madness+raidUS-Area 52 130264937193
Mar 31, 2017 03:32Trigger+raidUS-Stormrage 110954056210
Mar 20, 2017 23:09Legionary+raidEU-Draenor 98575600180
Mar 14, 2017 23:37El Santo Grial+raidEU (ES)-Tyrande 914352471
Mar 4, 2017 13:39Kamuy+raidUS-Alexstrasza 775627791
Feb 27, 2017 03:30Ethereal+raidUS-Ragnaros 7045247747
Feb 17, 2017 05:52Tricky Turtles+raidUS-Ragnaros 5501189938
Feb 8, 2017 23:02Caladon+raidEU (DE)-Eredar 4036249449
Feb 2, 2017 17:08Mehtod+raidUS-Bonechewer 28929211
Jan 31, 2017 22:11Brothers in Arms+raidEU-Emeriss 271316771
Jan 30, 2017 23:31Mankind+raidEU (FR)-Ysondre 2514157115
Jan 30, 2017 23:12Dissidence+raidEU-Ragnaros 2505156247
Jan 30, 2017 21:05The Ministry+raidEU-Ragnaros 2389144642
Jan 30, 2017 04:50Damage Networks+raidUS-Stormrage 225067838
Jan 26, 2017 22:42INNER RAGE+raidEU-Nemesis 167710355
Jan 26, 2017 22:11На кромке лезвия+raidEU (RU)-Гордунни 1663102135
Jan 24, 2017 23:43Les Croisés+raidEU (FR)-La Croisade écarlate 13308501
Jan 24, 2017 21:51Антабус+raidEU (RU)-Страж смерти 12037234
Jan 24, 2017 20:17UndisputeD+raidEU (DE)-Terrordar 10846041
Jan 24, 2017 08:14Dark Skies+raidUS-Hyjal 9653443
< previous next >
 
login register

 

 


WoWProgress on Facebook