眾神黎明 Guild
The Eternal Palace | Crucible of Storms | Battle of Dazar'alor | Uldir | tier21 | tier20 | tier19 | tier18 | tier17 | tier16 | tier15 more
Progress:
- world:
- 2846
- TW:
- 283
- realm:
- 9
- Score:
- 10000.00
Achievement | Time (GMT) | World | TW | Realm | Score | |
---|---|---|---|---|---|---|
H: Ragnaros | Feb 13, 2012 13:48 | 2848 | 283 | 9 | ||
H: Shannox | Nov 14, 2011 15:00 | 26355 | 1469 | 76 | ||
H: Beth'tilac | Oct 13, 2011 15:15 | 9003 | 758 | 29 | ||
Glory of the Firelands Raider | Oct 7, 2011 16:11 | 1433 | 219 | 11 | ||
Only the Penitent... | Oct 7, 2011 16:11 | 6130 | 453 | 21 | ||
Bucket List | Oct 7, 2011 16:03 | 1749 | 240 | 13 | ||
Do a Barrel Roll! | Oct 7, 2011 15:30 | 1332 | 198 | 9 | ||
H: Baleroc | Oct 6, 2011 16:39 | 8296 | 692 | 24 | ||
H: Alysrazor | Oct 6, 2011 14:32 | 9598 | 839 | 33 | ||
Ragnaros | Oct 2, 2011 16:33 | 23721 | 1384 | 61 | ||
Majordomo | Oct 2, 2011 15:14 | 32002 | 1435 | 72 | ||
Baleroc | Oct 2, 2011 15:03 | 35560 | 1468 | 76 | ||
Alysrazor | Oct 2, 2011 14:51 | 32883 | 1429 | 71 | ||
H: Lord Rhyolith | Oct 2, 2011 14:30 | 11418 | 907 | 37 | ||
Lord Rhyolith | Oct 2, 2011 14:30 | 36812 | 1447 | 69 | ||
Shannox | Oct 2, 2011 13:44 | 41573 | 1499 | 78 | ||
Beth'tilac | Oct 2, 2011 12:50 | 38389 | 1495 | 78 | ||
H: Majordomo | Sep 23, 2011 17:52 | 6149 | 449 | 16 | ||
Share the Pain | Sep 22, 2011 14:37 | 12877 | 748 | 33 | ||
Death from Above | Sep 22, 2011 14:04 | 1315 | 108 | 6 | ||
Ragnar-O's | Sep 21, 2011 13:49 | 9165 | 796 | 34 | ||
Not an Ambi-Turner | Jul 31, 2011 13:32 | 2953 | 146 | 7 |
[edit]
Guild Profile
Primary Language: Taiwanese
Raids per week: unknown
Recruiting: unknown
Website: unknown