Add or Search characters | guilds

“Bloodline Legacy” Guild

Horde US-Bleeding Hollow    (armory)
Progress: 5/14 (H)
World: 16702
West: 15524
US: 5431
Realm: 117
World: n/a
Realm: n/a
Encounter First Kill Videos West US Realm Fastest Kill
+ H: Fallen Protectors (10)Jul 30, 2014 05:04111
+ H: Iron Juggernaut (10)Jul 24, 2014 06:0411153m 45s
+ H: Galakras (10)Jul 24, 2014 05:10111
+ H: Immerseus (10)Jul 23, 2014 05:31111
+ H: Norushen (10)Jun 18, 2014 04:16111
   N: Garrosh Hellscream (10)~Apr 28, 2014111
+ N: Paragons of the Klaxxi (10)Feb 23, 2014 06:0611147m 18s
+ N: Siegecrafter Blackfuse (10)Feb 23, 2014 05:1811122m 00s
+ N: Thok the Bloodthirsty (10)Feb 23, 2014 04:5611115m 55s
+ N: Spoils of Pandaria (10)Jan 5, 2014 03:5911121m 08s
+ N: Malkorok (10)Jan 5, 2014 03:3511112m 51s
+ N: General Nazgrim (10)Jan 2, 2014 05:5411113m 59s
+ N: Kor'kron Dark Shaman (10)Jan 2, 2014 05:2211115m 33s
+ N: Iron Juggernaut (10)Dec 21, 2013 05:0211107m 10s
+ N: Galakras (10)Dec 21, 2013 04:0911118m 46s
+ N: Sha of Pride (10)Dec 19, 2013 05:1411109m 43s
+ N: Norushen (10)Dec 19, 2013 04:5111113m 20s
+ N: Fallen Protectors (10)Dec 19, 2013 04:0211107m 29s
+ N: Immerseus (10)Dec 19, 2013 03:48111
[edit]

Guild Profile

Primary Language: English
Raids per week: unknown
Recruiting: unknown
Website: unknown
< previous next >
  • Feb 27, 2019
  • Feb 27, 2019
  • Oct 24, 2018
  • Oct 15, 2018
  • Sep 28, 2018
  • Sep 11, 2018
  • Aug 31, 2018
  • Aug 29, 2018
< previous next >
login register

Last Updated





 


WoWProgress on Facebook