- Guilds & Teams ▼
- M+ Teams ▼
-
Characters ▼
Item Level > Mythic+ Karma > Azerite Level > SimDPS > Mythic+ Score > Mythic+ Score DPS > Mythic+ Score Tank > Mythic+ Score Healer > Ach. Points > Battle Pet Score > - More >
- Total damage done >
- Total damage received >
- Total healing done >
- Total healing received >
- Total kills >
- Total kills that grant experience or honor >
- Damage Score at the Proving Grounds Endless >
- Tank Score at the Proving Grounds Endless >
- Healer Score at the Proving Grounds Endless >
- Rated Battlegrounds played >
- Rated battlegrounds won >
- Battlegrounds played >
- Battlegrounds won >
- Arenas played >
- Arenas won >
- 2v2 matches >
- 2v2 victories >
- 3v3 matches >
- 3v3 victories >
- 5v5 matches >
- 5v5 victories >
- Highest 2 man personal rating >
- Highest 3 man personal rating >
- Highest 5 man personal rating >
- Duels won >
- Duels lost >
- Battleground Honorable Kills >
- Total Honorable Kills >
- Total deaths from opposite faction >
- Pet Battles won at max level >
- PvP Pet Battles won at max level >
- PvP pet battles won through Find Battle >
- Quests Completed >
- Daily Quests Completed >
- Realms ▼
- Mythic+ ▼
- #Discord
- More ▼
EU-Разувий Realm Ranking
PvP Realm Guild Progress | Leveling Rankings | Guild iLvL | Azerite | SimDPS | Char iLvL | M+ Karma Score | M+ Teams | M+ Score | M+ Score DPS | M+ Score Tank | M+ Score Healer | M+ Score Proving | M+ Leaderboards | Ach. Points | Pet Score
Guilds
The Eternal Palace | Crucible of Storms | Battle of Dazar'alor | Uldir | tier21 | tier20 | tier19 | tier18 | tier17 | tier16 | tier15 more
tier14 | tier13 | tier12 | tier11 (25) | tier11 (10) | tier11 | RS (25) | RS (10) | tier10 (25) | tier10 (10) | tier9 (25) | tier9 (10) | tier8
Rank | Guild | Progress | World Rank | Criteria |
---|---|---|---|---|
1 | 13/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron H: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion H: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindH: Al'Akir | 98 | 34211.11 | |
2 | 13/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron H: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion H: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindH: Al'Akir | 210 | 31361.10 | |
3 | 13/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron H: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion H: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindH: Al'Akir | 361 | 28988.88 | |
4 | 13/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron H: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion H: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindH: Al'Akir | 717 | 24772.21 | |
5 | 13/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron H: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion H: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindH: Al'Akir | 745 | 24561.13 | |
6 | 13/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron H: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion H: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindH: Al'Akir | 1039 | 21794.43 | |
7 | 13/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron H: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion H: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindH: Al'Akir | 1071 | 21516.66 | |
8 | 13/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron H: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion H: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindH: Al'Akir | 1219 | 20266.68 | |
9 | 12/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron H: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion H: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindN: Al'Akir | 1472 | 18338.89 | |
10 | 13/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron H: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion H: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindH: Al'Akir | 1707 | 16733.34 | |
11 | 13/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron H: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion H: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindH: Al'Akir | 1751 | 16455.56 | |
12 | 12/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron H: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion H: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindH: Al'Akir | 1899 | 15344.44 | |
13 | 11/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron H: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion N: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindH: Al'Akir | 3118 | 10244.44 | |
14 | 8/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion N: Ascendant Council N: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindN: Al'Akir | 3715 | 8738.89 | |
15 | 8/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion N: Ascendant Council N: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindN: Al'Akir | 3734 | 8711.11 | |
16 | 8/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion N: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds N: Conclave of WindN: Al'Akir | 3945 | 8300.01 | |
17 | 10/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion N: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindH: Al'Akir | 4194 | 7850.00 | |
18 | 7/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerN: Valiona and Theralion N: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds N: Conclave of WindN: Al'Akir | 4337 | 7594.44 | |
19 | 6/13 (H) Blackwing Descent N: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerN: Valiona and Theralion N: Ascendant Council N: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindN: Al'Akir | 4528 | 7311.11 | |
20 | 7/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion N: Ascendant Council N: Cho'gall H: Sinestra Throne of the Four Winds N: Conclave of WindN: Al'Akir | 4629 | 7172.23 |
Heroic Blackwing Descent
H: Magmaw (10): 55 (100.00%)
H: Omnotron Defense System (10): 25 (59.52%)
H: Maloriak (10): 32 (76.19%)
H: Atramedes (10): 50 (100.00%)
H: Chimaeron (10): 52 (100.00%)
H: Nefarian (10): 7 (16.67%)
Heroic The Bastion of Twilight
H: Halfus Wyrmbreaker (10): 78 (100.00%)
H: Valiona and Theralion (10): 20 (47.62%)
H: Ascendant Council (10): 9 (21.43%)
H: Cho'gall (10): 18 (42.86%)
H: Sinestra (10): 8 (19.05%)
Heroic Throne of the Four Winds
H: Conclave of Wind (10): 11 (26.19%)
H: Al'Akir (10): 13 (30.95%)
Blackwing Descent
Magmaw (10): 144 (100.00%)
Omnotron Defense System (10): 144 (100.00%)
Maloriak (10): 137 (100.00%)
Atramedes (10): 132 (100.00%)
Chimaeron (10): 133 (100.00%)
Nefarian (10): 115 (100.00%)
The Bastion of Twilight
Halfus Wyrmbreaker (10): 138 (100.00%)
Valiona and Theralion (10): 135 (100.00%)
Ascendant Council (10): 111 (100.00%)
Cho'gall (10): 134 (100.00%)
Throne of the Four Winds
Conclave of Wind (10): 125 (100.00%)
Al'Akir (10): 125 (100.00%)
About Разувий
- Guilds Ranked:
- 42
- Players:
- 0
- Horde / Alliance:
- 1 / 1