Add or Search characters | guilds

EU-Argent Dawn Realm Ranking

RP Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1Pinnacle (10)6/6 (H) 6/6 (H) 4/4 (H) 4738944.82
2The Forgotten Chap.. (10)6/6 (H) 5/6 (H) 4/4 202412952.11
3Blood and Tears (10)6/6 (H) 5/6 (H) 3/4 206012787.07
4Light (10)5/6 (H) 6/6 (H) 4/4 277510819.28
5Yermaw (10)6/6 (H) 4/6 (H) 3/4 (H) 32539938.71
6Immortalis (10)6/6 (H) 2/6 (H) 3/4 (H) 36318772.07
7The Wyld Hunt (10)6/6 (H) 4/6 (H) 3/4 (H) 38447862.19
8Ragnarök (10)6/6 (H) 3/6 (H) 4/4 43936044.65
9Infinitum Praelium (10)6/6 (H) 2/6 (H) 4/4 46755600.00
10Orb of Souls (10)6/6 (H) 6/6 1/4 (H) 49775393.67
11Eeries Revenge (10)6/6 (H) 6/6 4/4 52645234.90
12The Aristocracy (10)5/6 (H) 1/6 (H) 4/4 61083635.76
13Crusade (10)5/6 (H) 2/6 (H) 3/4 63543373.76
14The Chosen (10/25)4/6 (H) 2/6 (H) 3/4 66833081.13
15Alter Ego (10)4/6 (H) 6/6 4/4 68062997.26
16Mistfall (25/10)4/6 (H) 6/6 4/4 68172987.56
17Northern Alliance (10)5/6 (H) 6/6 4/4 73322673.51
18Orion (10)4/6 (H) 1/6 (H) 4/4 73562662.40
19Kìcked (10)3/6 (H) 6/6 4/4 80122352.83
20Angry Moose (10)3/6 (H) 6/6 4/4 80322349.17
< previous next >
 


 


WoWProgress on Facebook