Add or Search characters | guilds

EU-Auchindoun Realm Ranking

PvP Realm

Guilds

 
RankGuildProgressWest RankCriteria
21Kill Loot Repeat (25/10)4/6 (H) 1/4 (H) 211712564.37
22Unchained (10)6/6 (H) 4/6 (H) 4/4 224212138.36
23Nemetos Order (10)6/6 (H) 3/6 (H) 4/4 243611629.70
24Holy Dawn (10)6/6 (H) 4/6 (H) 4/4 246611547.57
25Utstötta (10)6/6 (H) 3/6 (H) 4/4 249111490.38
26ELEMENTS (10)6/6 (H) 6/6 (H) 3/4 (H) 258111260.49
27Prodigy (10)6/6 (H) 3/6 (H) 4/4 262111176.49
28cKy (10)6/6 (H) 4/6 (H) 4/4 270510993.27
29Immortal (10)6/6 (H) 4/6 (H) 4/4 272310939.06
30Ascensiøn (10)6/6 (H) 3/6 (H) 4/4 288610646.16
31No Quarter (10)6/6 (H) 2/6 (H) 4/4 (H) 296510500.00
32The Unusual Suspects (10)6/6 (H) 3/6 (H) 1/4 (H) 310010225.36
33Perplexity (10/25)5/6 (H) 4/6 (H) 3/4 (H) 34049453.27
34Sorabi (10)6/6 (H) 2/6 (H) 1/4 (H) 35938890.37
35Orlovi (10)6/6 (H) 6/6 4/4 36878580.49
36Seraphim (10)6/6 (H) 3/6 (H) 3/4 37208454.88
37Little Guild of Ho.. (10)6/6 (H) 6/6 3/4 (H) 38058044.66
38End of Discussion (10)6/6 (H) 1/6 (H) 4/4 38827715.76
39Betrayers of Human.. (10)5/6 (H) 6/6 4/4 (H) 40236957.36
40Stark Industries (10)6/6 (H) 2/6 (H) 4/4 43746094.59
 


 


WoWProgress on Facebook