Add or Search characters | guilds

EU-Confrérie du Thorium Realm Ranking

RP Realm

Guilds

 
RankGuildProgressWest RankCriteria
21RévoltéS (10)4/6 (H) 6/6 4/4 94622003.03
22Ascension (10)3/6 (H) 6/6 4/4 107881583.07
23Looser Flamboyant (10)5/6 (H) 6/6 4/4 111701502.43
24Coeur de Givre (10)3/6 (H) 6/6 4/4 115101427.19
25Le Reve dEmeraude (10)3/6 (H) 6/6 4/4 115471415.40
26Heroes of the Horde (10)4/6 (H) 6/6 4/4 121081275.98
27Nightside (10)2/6 (H) 6/6 4/4 123951218.27
28Miräge (10)4/6 (H) 6/6 4/4 124861200.00
29Cannibal Faction (10)2/6 (H) 6/6 4/4 125541190.66
30Illium (10)1/6 (H) 6/6 4/4 125751186.58
31Devoured by Vermin (10)3/6 (H) 6/6 4/4 126501172.24
32Born to be wild (10)3/6 (H) 1/6 (H) 4/4 127031160.55
33Never Mind (10)2/6 (H) 6/6 4/4 127531152.75
34Fourborium (10)3/6 (H) 6/6 4/4 134491050.23
35Machinist (10)3/6 (H) 6/6 4/4 135611036.06
36Blood Song (10)3/6 (H) 6/6 4/4 135651035.87
37Down or Die (10)3/6 (H) 6/6 4/4 13914994.72
38Rage (10)3/6 (H) 6/6 4/4 14166962.49
39Renaissance (10)1/6 (H) 6/6 4/4 14525908.72
40Heaven Dream (10)1/6 (H) 6/6 4/4 14947837.12
 


 


WoWProgress on Facebook