Add or Search characters | guilds

EU-Grim Batol Realm Ranking

PvP Realm

Guilds

 
RankGuildProgressWest RankCriteria
21Notorious (10)6/6 (H) 2/6 (H) 4/4 (H) 263612131.42
22Holy Warriors (10/25)6/6 (H) 5/6 (H) 1/4 (H) 264712093.14
23Respawned (10)6/6 (H) 4/6 (H) 2/4 (H) 264812092.39
24Optimus (10)5/6 (H) 6/6 (H) 4/4 (H) 278611738.11
25Corpus Vile (10)6/6 (H) 4/6 (H) 4/4 303411128.12
26Drama Sheep (10)6/6 (H) 4/6 (H) 4/4 304411084.76
27Rebellion (10)6/6 (H) 4/6 (H) 4/4 312510899.15
28OK Who Pulled (10)6/6 (H) 3/6 (H) 4/4 314410849.95
29Non Phixion (10)6/6 (H) 3/6 (H) 1/4 (H) 316510798.39
30Collusion (10)6/6 (H) 6/6 (H) 3/4 (H) 320210750.00
31Style (10)6/6 (H) 6/6 (H) 3/4 (H) 322310750.00
32Nova Blackout (10)6/6 (H) 6/6 (H) 1/4 (H) 345610250.00
33Absolved (10/25)6/6 (H) 4/6 (H) 4/4 37269564.56
34The Retaliation (10)6/6 (H) 6/6 4/4 38919083.27
35Dude where s my mo.. (10)4/6 (H) 3/6 (H) 4/4 (H) 44416791.87
36The BlackHand Order (10/25)6/6 (H) 3/6 (H) 4/4 46016332.89
37Synthesis (10)6/6 (H) 4/6 (H) 1/4 (H) 46406250.00
38Duplicated (10)1/6 (H) 6/6 (H) 2/4 (H) 46926195.60
39Plain Lazy (10)6/6 (H) 6/6 1/4 (H) 53645383.30
40Divide and Conquer (10)5/6 (H) 3/6 (H) 4/4 56895186.57
 


 


WoWProgress on Facebook