Add or Search characters | guilds

EU-Hyjal Realm Ranking

PvE Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1Twisted Minds (10)6/6 (H) 6/6 (H) 4/4 (H) 39029271.76
2Dream Catchers (10)6/6 (H) 6/6 (H) 4/4 (H) 43428117.25
3One More Guild (10)6/6 (H) 6/6 (H) 3/4 (H) 84521129.50
4Oríon (10)6/6 (H) 6/6 (H) 4/4 (H) 96319760.03
5BloodThirster (10)6/6 (H) 6/6 (H) 4/4 (H) 101419334.30
6Ashen Vendetta (10)6/6 (H) 6/6 (H) 4/4 (H) 109618506.17
7Bénédiction (10)6/6 (H) 6/6 (H) 1/4 (H) 146615000.00
8Renaissance (10/25)6/6 (H) 6/6 (H) 4/4 (H) 152415000.00
9Lunatic Pandora (10)6/6 (H) 6/6 (H) 4/4 (H) 154215000.00
10Ex Nihìlo (10)6/6 (H) 6/6 (H) 4/4 (H) 154515000.00
11Cool Story Bro (25/10)4/6 (H) 1/4 (H) 185113673.19
12hémoglobine (10)6/6 (H) 4/6 (H) 4/4 218912308.18
13Emprise (10)6/6 (H) 4/6 (H) 4/4 225212107.62
14Amalgame Consorcium (10)6/6 (H) 4/6 (H) 2/4 (H) 236211822.43
15Inersia (10)6/6 (H) 4/6 (H) 3/4 (H) 244011617.63
16Redefined Classics (10)6/6 (H) 4/6 (H) 4/4 253611378.87
17Ab Nihilo (10)6/6 (H) 4/6 (H) 4/4 260011228.57
18Unknown Ways (10)6/6 (H) 6/6 (H) 3/4 (H) 281810750.00
19Wreak Havoc (10)6/6 (H) 4/6 (H) 1/4 (H) 285310743.22
20Apogée (10)6/6 (H) 3/6 (H) 1/4 (H) 286710698.89
< previous next >
 


 


WoWProgress on Facebook