Add or Search characters | guilds

EU-Jaedenar Realm Ranking

PvP Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1Empyrean (10)6/6 (H) 6/6 (H) 4/4 (H) 16034827.48
2Ðanish Terrace (10)6/6 (H) 6/6 (H) 4/4 (H) 18934052.39
3Raging Nemesis (10)6/6 (H) 6/6 (H) 4/4 (H) 37129931.15
4iPuG (10)6/6 (H) 6/6 (H) 4/4 (H) 37929603.91
5FatSharkYes (10)6/6 (H) 6/6 (H) 4/4 (H) 38729287.99
6The Machine (10/25)6/6 (H) 3/6 (H) 1/4 (H) 45327602.26
7Infinite (10)4/6 (H) 4/6 (H) 4/4 (H) 63324139.63
8Aggressive Authority (10)6/6 (H) 6/6 (H) 1/4 (H) 64523939.59
9Autentic romanesc (10)6/6 (H) 6/6 (H) 4/4 111618255.00
10Trial and Error (10)1/6 (H) 6/6 (H) 4/4 (H) 117317544.05
11Crooks and Liars (10)6/6 (H) 4/6 (H) 4/4 130915938.30
12IS PRO (10)6/6 (H) 4/6 (H) 4/4 133415702.97
13PowerHouse Romania (10)6/6 (H) 6/6 (H) 4/4 (H) 156815000.00
14Tiras Valesh (10)6/6 (H) 4/6 (H) 4/4 (H) 158814980.49
15The Ambassadors of.. (10)6/6 (H) 5/6 (H) 4/4 163414688.64
16Kill Guides (10)6/6 (H) 1/6 (H) 4/4 174114146.82
17D E C A D E U S (10)6/6 (H) 4/6 (H) 3/4 (H) 180813865.05
18Unholy Ones (10)6/6 (H) 6/6 (H) 3/4 (H) 189013513.42
19Buckle Up (10)6/6 (H) 3/6 (H) 4/4 193413320.06
20Emeritus (10)6/6 (H) 1/6 (H) 4/4 (H) 202312952.23
< previous next >
 


 


WoWProgress on Facebook