Add or Search characters | guilds

EU-Les Clairvoyants Realm Ranking

RP Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1One Leap To Heaven (25)6/6 (H) 6/6 (H) 4/4 (H) 12238561.65
2Choc Epik (10)6/6 (H) 6/6 (H) 4/4 (H) 54130839.99
3Epsilon (10)6/6 (H) 6/6 (H) 4/4 (H) 167616122.66
4Arcanis Obscurantis (10)6/6 (H) 6/6 (H) 4/4 (H) 190615000.00
5Paradøxe (10)6/6 (H) 4/6 (H) 1/4 (H) 289411476.89
6The Achievements C.. (10)6/6 (H) 6/6 (H) 3/4 (H) 322410750.00
7Berserkers (10)6/6 (H) 6/6 (H) 3/4 (H) 323110750.00
8Go Oùt (10)6/6 (H) 3/6 (H) 4/4 36019952.22
9Oxymore (10)6/6 (H) 2/6 (H) 3/4 (H) 36879657.79
10La Croisade d Emer.. (10)6/6 (H) 2/6 (H) 4/4 40748483.43
11Focus Me Im Famous (10)6/6 (H) 6/6 4/4 40998387.89
12Totems du Disque H.. (10)6/6 (H) 1/6 (H) 4/4 42367729.58
13Pochtron (10)6/6 (H) 6/6 4/4 52795414.69
14Myrmidon (10)6/6 (H) 4/6 4/4 56865196.84
15Gangstaz Paradise (10)5/6 (H) 1/6 (H) 4/4 70353116.89
16Destinée (10)5/6 (H) 1/6 (H) 4/4 72642965.34
17Unleash (10)5/6 (H) 1/6 (H) 4/4 73302933.36
18Rampage (10/25)4/6 (H) 6/6 4/4 75652800.44
19Rush (10)4/6 (H) 1/6 (H) 4/4 76492754.26
20Fake (10)4/6 (H) 6/6 4/4 78462642.92
< previous next >
 


 


WoWProgress on Facebook