Add or Search characters | guilds

US-Emerald Dream Realm Ranking

RP-PvP Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1KSP Lords (10)6/6 (H) 6/6 (H) 4/4 (H) 53430968.96
2Humble (10/25)6/6 (H) 6/6 (H) 4/4 (H) 88424494.83
3Shattered Oath (10/25)6/6 (H) 6/6 (H) 4/4 (H) 94023807.15
4After Hours (10)6/6 (H) 6/6 (H) 3/4 (H) 96423665.58
5Obnoxious (10)6/6 (H) 6/6 (H) 4/4 (H) 191515000.00
6Absolute (10/25)6/6 (H) 4/6 (H) 4/4 (H) 292511389.93
7Celestial Rebirth (10/25)6/6 (H) 4/6 (H) 4/4 (H) 300611205.27
8Only Theory (10)6/6 (H) 3/6 (H) 4/4 39528914.36
9Poìnt Blank (10/25)2/6 (H) 6/6 (H) 1/4 45236603.38
10Not Optimal (10)2/6 2/6 (H) 4/4 (H) 45646466.12
11Box of Win (10)5/6 (H) 2/6 (H) 4/4 65593544.00
12Misçhief (10)5/6 (H) 2/6 (H) 4/4 66533456.46
13theACIDnation (10)4/6 (H) 6/6 4/4 71743027.26
14Exalted With Repai.. (10)4/6 (H) 1/6 (H) 4/4 82842435.90
15Reague of Regends (10)3/6 (H) 6/6 4/4 84722357.54
16Legion (10)5/6 (H) 6/6 4/4 88602220.46
17Reunited (25/10)3/6 (H) 1/6 (H) 4/4 93812034.64
18Nightstalkers (25)4/6 (H) 6/6 4/4 95831957.44
19Sythegore Arm (10)3/6 (H) 6/6 4/4 96331940.23
20Memory Leak (10)3/6 (H) 6/6 4/4 101381749.55
< previous next >
 


 


WoWProgress on Facebook