Add or Search characters | guilds

US-Garrosh Realm Ranking

PvE Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1Foundation (10)6/6 (H) 5/6 (H) 3/4 (H) 223513693.07
2Daddy Issues (10)1/6 (H) 6/6 (H) 4/4 (H) 345710250.00
3Nemesis (10)6/6 (H) 6/6 4/4 43407193.43
4Audacity (25)6/6 (H) 1/6 (H) 4/4 49715695.58
5Crescendo (10)5/6 (H) 3/6 (H) 4/4 58884604.07
6Mayhem (10)5/6 (H) 1/6 (H) 4/4 67373387.34
7First Attempt (10)4/6 (H) 1/6 (H) 4/4 85702324.46
8Wreck List (10)3/6 (H) 6/6 4/4 105521639.08
9Apathy (10)3/6 (H) 1/6 (H) 4/4 119601307.23
10KIR (10)2/6 (H) 6/6 4/4 138421001.58
11Siege (10)3/6 (H) 6/6 4/4 14081973.11
12NIGHTBROOD (10)3/6 (H) 6/6 4/4 14363950.00
13Unleashed Chaos (10)1/6 (H) 6/6 3/4 14907843.45
14Celtic Brotherhood (10)1/6 (H) 6/6 4/4 16580644.40
15Pagans Refuge (10)6/6 6/6 4/4 17487581.45
16Blackwind Honor Gu.. (10)6/6 6/6 4/4 18013552.92
17Ex Nihilo (10)1/6 (H) 6/6 4/4 18157546.48
18Edict (10)6/6 6/6 4/4 18765519.35
19Power Word Awesome (10)6/6 6/6 4/4 19922475.25
20Brave Companions (10)6/6 6/6 4/4 22211395.27
< previous next >
 


 


WoWProgress on Facebook