Add or Search characters | guilds

US-Tichondrius Realm Ranking

PvP Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1Fallen II (25)6/6 (H) 6/6 (H) 4/4 (H) 14138032.94
2Harmonium (10)6/6 (H) 6/6 (H) 4/4 (H) 26235410.37
3CAREBEARS DONT CARE (10)6/6 (H) 6/6 (H) 4/4 (H) 29934670.42
4Nurfed (10/25)6/6 (H) 6/6 (H) 4/4 (H) 37033456.13
5Crackers and Rice (10)6/6 (H) 6/6 (H) 4/4 (H) 72026947.19
6The Rabble (10)6/6 (H) 6/6 (H) 4/4 130919574.79
7Cadenza (10/25)6/6 (H) 6/6 (H) 4/4 (H) 141918684.04
8Insomnia (10)6/6 (H) 4/6 (H) 4/4 (H) 143518557.37
9Keltoi (10)6/6 (H) 6/6 (H) 4/4 (H) 145718413.75
10Genesìs (10)6/6 (H) 4/6 (H) 4/4 (H) 158017226.00
11Nocturnal (10)6/6 (H) 6/6 (H) 4/4 (H) 161316961.82
12Wipe All Day (10)6/6 (H) 4/6 (H) 4/4 226913539.76
13Team Friendship (10)6/6 (H) 6/6 4/4 (H) 254712443.19
14Its All Relative (10)6/6 (H) 3/6 (H) 4/4 274111854.60
15Nothing Is Eternal (10)6/6 (H) 3/6 (H) 1/4 (H) 294511353.30
16Adamant (10)6/6 (H) 3/6 (H) 1/4 (H) 341810310.77
17Overcharged (10/25)6/6 (H) 3/6 (H) 4/4 36109921.71
18Old Guard (10)6/6 (H) 3/6 (H) 1/4 (H) 37689447.28
19Didgeridoo (10)6/6 (H) 3/6 (H) 4/4 38469234.98
20Playground Legends (10)6/6 (H) 6/6 4/4 42907488.23
< previous next >
 


 


WoWProgress on Facebook