Add or Search characters | guilds

US-Turalyon Realm Ranking

PvE Realm

Guilds

 
RankGuildProgressWest RankCriteria
21Siege (10)5/6 (H) 1/6 (H) 4/4 65613177.78
22Silent (10)4/6 (H) 1/6 (H) 4/4 65833160.99
23Cybertron (10)4/6 (H) 5/6 1/4 (H) 72932702.05
24Timeless (10)4/6 (H) 6/6 4/4 74172628.61
25Epic (10)3/6 (H) 6/6 4/4 86472120.37
26Edge of Aggression (25)3/6 (H) 4/6 2/4 90901963.99
27Reborn (10)4/6 (H) 6/6 3/4 90951961.07
28Anomaly (10)4/6 (H) 6/6 4/4 91021957.51
29Momentum (10)4/6 (H) 6/6 4/4 91441941.81
30Pain of Salvation (10)3/6 (H) 6/6 4/4 96831745.21
31Celestial (10)3/6 (H) 6/6 4/4 98931683.30
32Rampage (10)4/6 (H) 6/6 4/4 99261674.76
33Kismet (10)3/6 (H) 6/6 4/4 104941544.14
34Violent (10)2/6 (H) 5/6 105801528.69
35Vires Superum (10)3/6 (H) 6/6 4/4 106181521.68
36Hypnotic (10)3/6 (H) 6/6 4/4 115671294.97
37SWC (10)2/6 (H) 4/6 4/4 118391239.47
38The Beard of Zeus (10)2/6 (H) 6/6 4/4 121641180.43
39Deceit (10)2/6 (H) 6/6 4/4 122291170.44
40One Shot or DC (10)1/6 (H) 6/6 4/4 130961040.55
 


 


WoWProgress on Facebook