EU WoW Realms
All EN DE FR ES RU IT# | Realm | Type | Lang | Score | Population* | Horde* | Alliance* |
---|---|---|---|---|---|---|---|
1 | Blackrock | PvP | 750000.00 | 10200 | 10198 | 2 | |
1 | Draenor | PvE | 750000.00 | 25246 | 25091 | 155 | |
1 | Kazzak | PvP | 750000.00 | 21977 | 21719 | 258 | |
1 | Ragnaros | PvP | 750000.00 | 13243 | 12525 | 718 | |
1 | Twisting Nether | PvP | 750000.00 | 19704 | 19679 | 25 | |
1 | Ревущий фьорд | PvP | 750000.00 | 17686 | 17631 | 55 | |
1 | Connected Mal'Ganis | PvP | 750000.00 | 14878 | 14429 | 449 | |
1 | Connected Tarren Mill | PvP | 750000.00 | 20043 | 19948 | 95 | |
9 | Silvermoon | PvE | 703500.00 | 22824 | 337 | 22487 | |
9 | Connected Al'Akir | PvP | 703500.00 | 9448 | 8177 | 1271 | |
11 | Eredar | PvP | 564000.00 | 6752 | 6751 | 1 | |
11 | Hyjal | PvE | 564000.00 | 16422 | 12604 | 3818 | |
11 | Ravencrest | PvP | 564000.00 | 12518 | 186 | 12332 | |
11 | Ysondre | PvP | 564000.00 | 6995 | 6896 | 99 | |
11 | Гордунни | PvP | 564000.00 | 20383 | 267 | 20116 | |
11 | Connected Blackmoore | PvE | 564000.00 | 12229 | 7178 | 5051 | |
11 | Connected Stormreaver | PvP | 564000.00 | 4000 | 3838 | 162 | |
18 | Connected Sanguino | PvP | 471000.00 | 11470 | 11051 | 419 | |
19 | Connected Kargath | PvE | 378000.00 | 9990 | 8942 | 1048 | |
19 | Connected Drak'thul | PvP | 378000.00 | 9584 | 7736 | 1848 | |
21 | Stormscale | PvP | 331500.00 | 8789 | 8766 | 23 | |
22 | Nemesis | PvP | 282500.00 | 4857 | 4159 | 698 | |
23 | Argent Dawn | RP | 238500.00 | 8419 | 1669 | 6750 | |
24 | Archimonde | PvP | 236000.00 | 5577 | 4505 | 1072 | |
25 | Свежеватель Душ | PvP | 233500.00 | 12664 | 12434 | 230 | |
26 | Antonidas | PvE | 191500.00 | 10273 | 200 | 10073 | |
27 | Connected Dalaran | PvP | 190000.00 | 8356 | 2233 | 6123 | |
28 | Connected Sargeras | PvP | 161590.00 | 2582 | 2314 | 268 | |
29 | Connected Grim Batol | PvP | 140000.00 | 6346 | 3107 | 3239 | |
30 | Connected Sylvanas | PvP | 137000.00 | 5979 | 615 | 5364 | |
31 | Connected Confrérie du Thorium | RP | 125500.00 | 5619 | 2196 | 3423 | |
31 | Connected Shattered Hand | PvP | 125500.00 | 3437 | 1495 | 1942 | |
33 | Connected Elune | PvE | 117500.00 | 3386 | 457 | 2929 | |
34 | Connected Anetheron | PvP | 106770.00 | 1689 | 1352 | 337 | |
35 | Connected Defias Brotherhood | RP-PvP | 80500.00 | 6166 | 3028 | 3138 | |
36 | Connected Dun Modr | PvP | 78000.00 | 8150 | 1874 | 6276 | |
37 | Frostwolf | PvP | 77500.00 | 2796 | 2596 | 200 | |
38 | Connected Kilrogg | PvE | 75000.00 | 5051 | 1223 | 3828 | |
38 | Connected Doomhammer | PvE | 75000.00 | 5133 | 2143 | 2990 | |
40 | Well of Eternity | PvE | 74500.00 | 6003 | 2372 | 3631 | |
41 | Connected Azjol-Nerub | PvE | 71060.00 | 4316 | 1679 | 2637 | |
42 | Connected Lothar | PvE | 69530.00 | 2706 | 1529 | 1177 | |
43 | Connected Sunstrider | PvP | 67530.00 | 2595 | 1810 | 785 | |
44 | Connected Zirkel des Cenarius | RP | 67150.00 | 2877 | 854 | 2023 | |
45 | Connected Dun Morogh | PvE | 64111.00 | 2197 | 638 | 1559 | |
46 | Aegwynn | PvP | 63210.00 | 2404 | 45 | 2359 | |
47 | Connected Stormrage | PvE | 62645.00 | 1739 | 588 | 1151 | |
48 | Connected Kael'Thas | PvP | 61664.00 | 2250 | 1525 | 725 | |
49 | Connected Nordrassil | PvE | 58597.00 | 1582 | 556 | 1026 | |
50 | Connected The Maelstrom | PvP | 24500.00 | 4791 | 1740 | 3051 | |
51 | Connected Uldaman | PvE | 23500.00 | 2895 | 1208 | 1687 | |
52 | Outland | PvP | 23030.00 | 5107 | 429 | 4678 | |
53 | Connected Emerald Dream | PvE | 22150.00 | 2871 | 587 | 2284 | |
54 | Connected Anub'arak | PvP | 20560.00 | 2901 | 1634 | 1267 | |
55 | Magtheridon | PvE | 20000.00 | 4501 | 2328 | 2173 | |
56 | Connected Alleria | PvE | 19000.00 | 3532 | 767 | 2765 | |
57 | Connected Пиратская Бухта | PvP | 18127.00 | 7507 | 3431 | 4076 | |
58 | Connected Malfurion | PvE | 17680.00 | 2957 | 1229 | 1728 | |
59 | Connected Arthas | PvP | 16620.00 | 2419 | 1028 | 1391 | |
60 | Connected Garrosh | PvE | 16590.00 | 3297 | 975 | 2322 | |
61 | Connected Eonar | PvE | 14150.00 | 3193 | 1039 | 2154 | |
62 | Connected Alexstrasza | PvE | 13620.00 | 2903 | 679 | 2224 | |
63 | Connected Destromath | PvP | 12680.00 | 2729 | 1571 | 1158 | |
64 | Connected Kult der Verdammten | RP-PvP | 11155.00 | 2072 | 937 | 1135 | |
65 | Connected Thunderhorn | PvE | 10565.00 | 2703 | 757 | 1946 | |
66 | Khaz Modan | PvE | 9664.00 | 3098 | 1504 | 1594 | |
67 | Connected Король-лич | PvP | 9548.20 | 3945 | 1734 | 2211 | |
68 | Connected Frostwhisper | PvP | 9224.00 | 2686 | 1756 | 930 | |
69 | Connected Aggramar | PvE | 9160.00 | 2347 | 912 | 1435 | |
70 | Connected Shadowsong | PvE | 9148.00 | 2666 | 891 | 1775 | |
71 | Die Aldor | RP | 8208.00 | 1211 | 379 | 832 | |
72 | Азурегос | PvE | 7541.87 | 2307 | 543 | 1764 | |
73 | Connected Moonglade | RP | 7231.00 | 1866 | 885 | 981 | |
74 | Chamber of Aspects | PvE | 7172.00 | 2689 | 1607 | 1082 | |
75 | Connected Khaz'goroth | PvE | 6162.00 | 1681 | 708 | 973 | |
76 | Connected Chants éternels | PvE | 6101.00 | 1733 | 458 | 1275 | |
77 | Connected Area 52 | PvE | 5608.00 | 1320 | 388 | 932 | |
78 | Connected Tyrande | PvE | 5056.00 | 2771 | 752 | 2019 | |
79 | Ясеневый лес | PvP | 5023.70 | 2919 | 2484 | 435 | |
80 | Connected Medivh | PvE | 4664.00 | 1427 | 498 | 929 | |
81 | Connected Twilight's Hammer | PvP | 4612.20 | 1804 | 1453 | 351 | |
82 | Вечная Песня | PvE | 4605.00 | 4465 | 2114 | 2351 | |
83 | Connected Разувий | PvP | 4583.80 | 6240 | 2801 | 3439 | |
84 | Connected Ysera | PvE | 4168.00 | 1214 | 363 | 851 | |
85 | Connected Onyxia | PvP | 3710.30 | 1789 | 1728 | 61 | |
86 | Дракономор | PvE | 3019.93 | 3453 | 1452 | 2001 | |
87 | Connected Illidan | PvP | 3009.46 | 968 | 762 | 206 | |
88 | Connected Exodar | PvE | 2580.00 | 2418 | 778 | 1640 | |
89 | Connected Lightbringer | PvE | 1657.00 | 1638 | 783 | 855 | |
90 | Connected Bloodhoof | PvE | 1647.20 | 2007 | 807 | 1200 | |
91 | Connected Alonsus | PvE | 713.00 | 1900 | 234 | 1666 | |
92 | Страж смерти | PvP | 44.47 | 1928 | 958 | 970 | |
n/a | Molten Core | PvP | 0.00 | 0 | 0 | 0 | |
n/a | Shadowmoon | PvP | 0.00 | 0 | 0 | 0 | |
n/a | Stonemaul | PvP | 0.00 | 0 | 0 | 0 | |
n/a | Warsong | PvP | 0.00 | 0 | 0 | 0 |
* Population - amount of unique players that meet any of the two conditions:
- has a level 60 character and killed something in Sepulcher of the First Ones Heroic Mode
- has a level 60 character in a guild that killed something in Sepulcher of the First Ones Heroic Mode
- has a level 60 character and killed something in Sepulcher of the First Ones Heroic Mode
- has a level 60 character in a guild that killed something in Sepulcher of the First Ones Heroic Mode