Four Kings 25-man Normal
First
| Time (GMT) | Guild | | Realm | Videos | West | US | Realm |
|---|
| Oct 2, 2012 18:41 | Exodus | +raid | US-Mal'Ganis | | 1 | 1 | 1 |
|
| Oct 2, 2012 23:54 | Uprising | +raid | US-Aerie Peak | | 2 | 2 | 1 |
|
| Oct 3, 2012 01:18 | Duality | +raid | US-Zul'jin | | 3 | 3 | 1 |
|
| Oct 3, 2012 01:54 | WHATEVER WERE AWES.. | +raid | US-Magtheridon | | 4 | 4 | 1 |
|
| Oct 3, 2012 02:28 | Refined | +raid | US-Area 52 | | 5 | 5 | 1 |
|
| Oct 3, 2012 02:48 | Capital Vices | +raid | US-Eredar | | 6 | 6 | 1 |
|
| Oct 3, 2012 03:21 | Promethean | +raid | US-Malfurion | | 7 | 7 | 1 |
|
| Oct 3, 2012 03:45 | Supermassive | +raid | US-Turalyon | | 8 | 8 | 1 |
|
| Oct 3, 2012 03:53 | Infallible | +raid | US-Eonar | | 9 | 9 | 1 |
|
| Oct 3, 2012 03:58 | Seriously Casual | +raid | US-Sargeras | | 10 | 10 | 1 |
|
| Oct 3, 2012 03:58 | Coalition | +raid | US-Destromath | | 11 | 11 | 1 |
|
| Oct 3, 2012 04:25 | Peachy Keen | +raid | US-Stormreaver | | 12 | 12 | 1 |
|
| Oct 3, 2012 04:42 | Natural Order | +raid | US-Stormrage | | 13 | 13 | 1 |
|
| Oct 3, 2012 04:46 | Tyranny | +raid | US-Shattered Hand | | 14 | 14 | 1 |
|
| Oct 3, 2012 04:47 | Dread | +raid | US-Korgath | | 15 | 15 | 1 |
|
| Oct 3, 2012 05:11 | TM | +raid | US-Zul'jin | | 16 | 16 | 2 |
|
| Oct 3, 2012 05:11 | Huge in Japan | +raid | US-Kil'Jaeden | | 17 | 17 | 1 |
|
| Oct 3, 2012 05:13 | OBSCURE REFERENCE | +raid | US-Mal'Ganis | | 18 | 18 | 2 |
|
| Oct 3, 2012 05:26 | Eternal Reign | +raid | US-Lightbringer | | 19 | 19 | 1 |
|
| Oct 3, 2012 05:30 | Raiding Rainbows | +raid | US-Illidan | | 20 | 20 | 1 |
|
Latest
| Time (GMT) | Guild | | Realm | Videos | West | US | Realm |
|---|
| ~May 20, 2013 | Blood Sweat N Tiers | | US-Kil'Jaeden | | 3355 | 1420 | 32 |
| ~May 20, 2013 | W H F | | EU-Thrall | | 3354 | 1868 | 12 |
| ~May 20, 2013 | Milk | | US-Echo Isles | | 3353 | 1419 | 5 |
| ~May 20, 2013 | Chaotic | | US-Wyrmrest Accord | | 3352 | 1418 | 6 |
| ~May 20, 2013 | Synergy | | US-Area 52 | | 3351 | 1417 | 32 |
| ~May 20, 2013 | Silent | | US-Korgath | | 3350 | 1416 | 16 |
| ~May 19, 2013 | Logic Decision | | EU-Thrall | | 3349 | 1867 | 11 |
| 5 days ago | Almost Sane | +raid | US-Skywall | | 3348 | 1415 | 9 |
|
| 5 days ago | kings of wòw | +raid | US-Area 52 | | 3347 | 1414 | 31 |
|
| ~May 17, 2013 | Aeturnus Recuso | | EU-Khadgar | | 3346 | 1866 | 9 |
| ~May 17, 2013 | Fate | | EU-Archimonde | | 3345 | 1865 | 14 |
| ~May 17, 2013 | Crushed | | EU-Blackmoore | | 3344 | 1864 | 37 |
| ~May 17, 2013 | Granite War Machine | | US-Shadowmoon | | 3343 | 1413 | 6 |
| ~May 16, 2013 | Wrath of The Titans | | EU-Kazzak | | 3342 | 1863 | 35 |
| ~May 16, 2013 | les ames perdues | | EU-Suramar | | 3341 | 1862 | 11 |
| 6 days ago | Spellbound | +raid | EU-Malfurion | | 3340 | 1861 | 6 |
|
| ~May 16, 2013 | Kinetic | | US-Mannoroth | | 3339 | 1412 | 17 |
| 7 days ago | Tha Goonies | +raid | US-Stormreaver | | 3338 | 1411 | 28 |
|
| ~May 15, 2013 | Ex Favilla | | EU-Auchindoun | | 3337 | 1860 | 14 |
| ~May 15, 2013 | Eminent | | US-Crushridge | | 3336 | 1410 | 7 |