Imperial Vizier Zor'lok 10-man Normal
First
| Time (GMT) | Guild | | Realm | Videos | West | US | Realm |
|---|
| Oct 30, 2012 20:15 | Reviction | +raid | US-Stormreaver | | 1 | 1 | 1 |
|
| Oct 30, 2012 20:20 | Meridian | +raid | US-Ghostlands | | 2 | 2 | 1 |
|
| Oct 30, 2012 23:19 | TITANIUM | +raid | US-Zul'jin | | 3 | 3 | 1 |
|
| Oct 30, 2012 23:39 | Epiphany | +raid | US-Arthas | | 4 | 4 | 1 |
|
| Oct 30, 2012 23:44 | Man Up | +raid | US-Mug'thol | | 5 | 5 | 1 |
|
| Oct 30, 2012 23:45 | Essence | +raid | US-Cho'gall | | 6 | 6 | 1 |
|
| Oct 30, 2012 23:52 | Not a Big Deal | +raid | US-Azgalor | | 7 | 7 | 1 |
|
| Oct 30, 2012 23:55 | Gardiens du Lys | +raid | US-Zul'jin | | 8 | 8 | 2 |
|
| Oct 30, 2012 23:57 | Tempest | +raid | US-Stormreaver | | 9 | 9 | 2 |
|
| Oct 30, 2012 23:58 | Full Spectrum | +raid | US-Alleria | | 10 | 10 | 1 |
|
| Oct 31, 2012 00:01 | Anomaly | +raid | US-Arthas | | 11 | 11 | 2 |
|
| Oct 31, 2012 00:01 | Down For Life | +raid | US-Uldaman | | 12 | 12 | 1 |
|
| Oct 31, 2012 00:04 | Blood Fury | +raid | US-Azralon | | 13 | 13 | 1 |
|
| Oct 31, 2012 00:05 | Kollektiv | +raid | US-Bloodhoof | | 14 | 14 | 1 |
|
| Oct 31, 2012 00:06 | Topped Off | +raid | US-Illidan | | 15 | 15 | 1 |
|
| Oct 31, 2012 00:08 | Mira la Performance | +raid | US-Azralon | | 16 | 16 | 2 |
|
| Oct 31, 2012 00:09 | Fearfulways | +raid | US-Argent Dawn | | 17 | 17 | 1 |
|
| Oct 31, 2012 00:10 | Nemesis | +raid | US-Azralon | | 18 | 18 | 3 |
|
| Oct 31, 2012 00:12 | Muteki | +raid | US-Eonar | | 19 | 19 | 1 |
|
| Oct 31, 2012 00:17 | Neolutum | +raid | US-Turalyon | | 20 | 20 | 1 |
|
Latest