- Guilds ▼
- Characters ▼
- Realms ▼
- Challenge Runs ▼
- FAQ
- DiabloProgress
Imperial Vizier Zor'lok 25-man Heroic
First
| Time (GMT) | Guild | Realm | Videos | West | EU | Realm | ||
|---|---|---|---|---|---|---|---|---|
| Nov 8, 2012 23:29 | +raid | EU-Twisting Nether | multiple PoV 25-man | 1 | 1 | 1 | ||
| Nov 9, 2012 03:45 | +raid | US-Illidan | mage PoV 25-man | 2 | 1 | 1 | ||
| Nov 9, 2012 06:04 | +raid | US-Alterac Mountains | 25-man | 3 | 2 | 1 | ||
| Nov 9, 2012 06:04 | +raid | US-Mal'Ganis | 3 | 2 | 1 | |||
| Nov 9, 2012 10:59 | +raid | EU-Ревущий фьорд | 5 | 2 | 1 | |||
| Nov 9, 2012 15:12 | +raid | EU-Blackmoore | multiple PoV 25-man | 6 | 3 | 1 | ||
| Nov 9, 2012 15:54 | +raid | EU-Sargeras | warrior (protection) PoV 25-man | 7 | 4 | 1 | ||
| Nov 9, 2012 15:59 | +raid | EU-Al'Akir | paladin (holy) PoV 25-man | 8 | 5 | 1 | ||
| Nov 9, 2012 17:41 | +raid | EU-Blackrock | paladin (protection) PoV 25-man | 9 | 6 | 1 | ||
| Nov 9, 2012 23:11 | +raid | EU-Frostmane | monk (healer) PoV 25-man | 10 | 7 | 1 | ||
| Nov 10, 2012 02:38 | +raid | EU-Alonsus | 11 | 8 | 1 | |||
| Nov 10, 2012 04:10 | +raid | US-Sargeras | multiple PoV 25-man | 12 | 4 | 1 | ||
| Nov 10, 2012 14:11 | +raid | EU-Auchindoun | 13 | 9 | 1 | |||
| Nov 10, 2012 14:11 | +raid | EU-Kazzak | 13 | 9 | 1 | |||
| Nov 10, 2012 18:00 | +raid | EU-Nazjatar | 15 | 11 | 1 | |||
| Nov 10, 2012 18:39 | +raid | EU-Wrathbringer | 16 | 12 | 1 | |||
| Nov 10, 2012 19:12 | +raid | EU-Burning Legion | multiple PoV 25-man | 17 | 13 | 1 | ||
| Nov 10, 2012 19:26 | +raid | EU-The Maelstrom | multiple PoV 25-man | 18 | 14 | 1 | ||
| Nov 11, 2012 13:58 | +raid | US-Barthilas | 19 | 5 | 1 | |||
| Nov 11, 2012 18:11 | +raid | EU-Stormreaver | multiple PoV 25-man | 20 | 15 | 1 | ||
Latest
| Time (GMT) | Guild | Realm | Videos | West | EU | Realm | ||
|---|---|---|---|---|---|---|---|---|
| ~ 6 days ago | EU-The Venture Co | 493 | 305 | 1 | ||||
| ~ 6 days ago | US-Demon Soul | 492 | 181 | 1 | ||||
| 7 days ago | +raid | EU-Arathor | 491 | 304 | 2 | |||
| 7 days ago | +raid | EU-Страж смерти | 490 | 303 | 2 | |||
| ~ 7 days ago | US-Madoran | 489 | 180 | 1 | ||||
| ~ 9 days ago | EU-Дракономор | 488 | 302 | 4 | ||||
| ~ 13 days ago | EU-Shattered Hand | 487 | 301 | 3 | ||||
| ~ 16 days ago | EU-Галакронд | 486 | 300 | 1 | ||||
| ~ 16 days ago | EU-Kirin Tor | 485 | 299 | 2 | ||||
| 20 days ago | +raid | US-Magtheridon | 484 | 179 | 2 | |||
| ~ 21 day ago | US-Ragnaros | 483 | 178 | 2 | ||||
| ~ 23 days ago | EU-C'thun | 482 | 298 | 2 | ||||
| ~ 26 days ago | US-The Venture Co | 481 | 177 | 1 | ||||
| 28 days ago | +raid | US-Cenarion Circle | 480 | 176 | 1 | |||
| Apr 20, 2013 19:52 | +raid | EU-Hellfire | 479 | 297 | 1 | |||
| Apr 19, 2013 23:57 | +raid | EU-Onyxia | 478 | 296 | 2 | |||
| Apr 15, 2013 06:44 | +raid | US-Ner'zhul | 477 | 175 | 5 | |||
| Apr 14, 2013 15:37 | +raid | US-Stormrage | 476 | 174 | 5 | |||
| Apr 12, 2013 20:49 | +raid | EU-Ysondre | 475 | 295 | 3 | |||
| Apr 12, 2013 19:20 | +raid | EU-Frostwhisper | 474 | 294 | 3 | |||