- Guilds ▼
- Characters ▼
- Realms ▼
- Challenge Runs ▼
- FAQ
- DiabloProgress
Wind Lord Mel'jarak 25-man Heroic
First
| Time (GMT) | Guild | Realm | Videos | West | EU | Realm | ||
|---|---|---|---|---|---|---|---|---|
| Nov 9, 2012 02:48 | +raid | EU-Twisting Nether | multiple PoV 25-man | 1 | 1 | 1 | ||
| Nov 9, 2012 06:35 | +raid | US-Illidan | warrior (dd) PoV 25-man | 2 | 1 | 1 | ||
| Nov 9, 2012 10:45 | +raid | US-Alterac Mountains | 3 | 2 | 1 | |||
| Nov 9, 2012 10:45 | +raid | US-Mal'Ganis | 3 | 2 | 1 | |||
| Nov 9, 2012 16:02 | +raid | EU-Ревущий фьорд | 5 | 2 | 1 | |||
| Nov 9, 2012 20:01 | +raid | EU-Eredar | 6 | 3 | 1 | |||
| Nov 9, 2012 21:59 | +raid | EU-Al'Akir | 7 | 4 | 1 | |||
| Nov 9, 2012 22:16 | +raid | EU-Sargeras | 8 | 5 | 1 | |||
| Nov 9, 2012 22:30 | +raid | EU-Blackrock | 9 | 6 | 1 | |||
| Nov 10, 2012 01:01 | +raid | EU-Blackmoore | warrior (protection) PoV 25-man | 10 | 7 | 1 | ||
| Nov 10, 2012 19:13 | +raid | EU-Auchindoun | 11 | 8 | 1 | |||
| Nov 10, 2012 19:13 | +raid | EU-Kazzak | 11 | 8 | 1 | |||
| Nov 11, 2012 01:52 | +raid | EU-Wrathbringer | 13 | 10 | 1 | |||
| Nov 11, 2012 01:52 | +raid | EU-Eredar | 13 | 10 | 2 | |||
| Nov 11, 2012 01:56 | +raid | EU-Nazjatar | 15 | 12 | 1 | |||
| Nov 11, 2012 02:15 | +raid | EU-The Maelstrom | 16 | 13 | 1 | |||
| Nov 11, 2012 05:16 | +raid | US-Sargeras | multiple PoV 25-man | 17 | 4 | 1 | ||
| Nov 11, 2012 14:44 | +raid | EU-Alonsus | 18 | 14 | 1 | |||
| Nov 11, 2012 14:44 | +raid | EU-Draenor | 18 | 14 | 1 | |||
| Nov 11, 2012 16:48 | +raid | EU-Frostmane | monk (healer) PoV 25-man | 20 | 16 | 1 | ||
Latest
| Time (GMT) | Guild | Realm | Videos | West | US | Realm | ||
|---|---|---|---|---|---|---|---|---|
| 2 days ago | +raid | US-Darkspear | 874 | 336 | 4 | |||
| ~ 11 days ago | EU-Tarren Mill | 873 | 524 | 8 | ||||
| ~ 11 days ago | EU-Галакронд | 872 | 523 | 2 | ||||
| ~ 15 days ago | EU-Ragnaros | 871 | 522 | 6 | ||||
| 16 days ago | +raid | US-Medivh | 870 | 335 | 1 | |||
| ~ 21 day ago | EU-Silvermoon | 869 | 521 | 10 | ||||
| ~ 25 days ago | EU-Sylvanas | 868 | 520 | 8 | ||||
| 26 days ago | +raid | US-Stormrage | 867 | 334 | 9 | |||
| ~ 26 days ago | EU-The Venture Co | 866 | 519 | 1 | ||||
| 29 days ago | +raid | US-Ner'zhul | 865 | 333 | 10 | |||
| ~May 13, 2013 | US-Madoran | 864 | 332 | 1 | ||||
| ~May 7, 2013 | EU-Shattered Hand | priest (healer) PoV 10-man | 863 | 518 | 6 | |||
| May 7, 2013 18:59 | +raid | EU-Khaz'goroth | 862 | 517 | 1 | |||
| May 5, 2013 18:44 | +raid | EU-Страж смерти | 861 | 516 | 4 | |||
| ~Apr 30, 2013 | US-Spirestone | 860 | 331 | 3 | ||||
| ~Apr 24, 2013 | US-The Venture Co | 859 | 330 | 2 | ||||
| ~Apr 14, 2013 | US-Barthilas | 858 | 329 | 6 | ||||
| Apr 10, 2013 18:58 | +raid | EU-Eredar | 857 | 515 | 7 | |||
| ~Apr 8, 2013 | EU-Ahn'Qiraj | priest (healer) PoV 10-man | 856 | 514 | 1 | |||
| ~Apr 8, 2013 | EU-Eldre'thalas | 855 | 513 | 1 | ||||