Add or Search characters | guilds

EU-Aman'Thul Realm Ranking

PvE Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1Essential (10)6/6 (H) 6/6 (H) 4/4 (H) 73026789.50
2Celestial Dawn (10)6/6 (H) 6/6 (H) 1/4 (H) 109022009.44
3rush (10)6/6 (H) 6/6 (H) 4/4 (H) 150617824.61
4Last Chance (10)6/6 (H) 6/6 (H) 1/4 (H) 219413872.84
5Der alte Bund (10)6/6 (H) 2/6 (H) 4/4 342110303.18
6Todesgruppe (10)6/6 (H) 6/6 4/4 42847541.14
7Der Dunkle Pfad (10)6/6 (H) 1/6 (H) 4/4 49565712.59
8LokTar (10)6/6 (H) 1/6 (H) 1/4 (H) 50195613.94
9Orden der Wächter (10)5/6 (H) 3/6 (H) 4/4 60254235.49
10stroke of genius (10)5/6 (H) 1/6 (H) 4/4 68663266.13
11eXsolvo (10)4/6 (H) 6/6 4/4 91082126.21
12The Golden Dawn (10/25)4/6 (H) 6/6 4/4 93842034.00
13Tempest (10)5/6 (H) 6/6 1/4 (H) 103961674.50
14BlackEmpire (10)3/6 (H) 6/6 4/4 105121648.27
15From Dusk Till Dawn (25/10)3/6 (H) 6/6 4/4 106881604.45
16No Limits (10)3/6 (H) 6/6 4/4 110451529.18
17Anorya (10)3/6 (H) 6/6 4/4 111141515.96
18Get Out (10)2/6 (H) 2/6 113291472.58
19Krähen (10)2/6 (H) 1/6 (H) 4/4 113951454.84
20Impulsive (10)5/6 (H) 2/6 4/4 114371449.01
< previous next >
 


 


WoWProgress on Facebook