Add or Search characters | guilds

EU-Auchindoun Realm Ranking

PvP Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1Enraged Revolution (25)6/6 (H) 6/6 (H) 4/4 (H) 4541619.07
2The Machine (10/25)6/6 (H) 6/6 (H) 4/4 (H) 11738687.71
3Empyrean (10)6/6 (H) 6/6 (H) 4/4 (H) 29034795.70
4Ðanish Terrace (10)6/6 (H) 6/6 (H) 4/4 (H) 33034020.60
5Kill Loot Repeat (25/10)6/6 (H) 6/6 (H) 4/4 (H) 35733625.37
6Unknown Entity (25)6/6 (H) 6/6 (H) 4/4 (H) 43032519.25
7Raging Nemesis (10)6/6 (H) 6/6 (H) 4/4 (H) 58429899.37
8iPuG (10)6/6 (H) 6/6 (H) 4/4 (H) 59429572.13
9FatSharkYes (10)6/6 (H) 6/6 (H) 4/4 (H) 60229256.21
10Infinite (10)6/6 (H) 6/6 (H) 4/4 (H) 91524107.85
11Aggressive Authority (10)6/6 (H) 6/6 (H) 1/4 (H) 93123906.36
12Anointed (25)6/6 (H) 6/6 (H) 3/4 (H) 118520770.88
13Autentic romanesc (10)6/6 (H) 6/6 (H) 4/4 147118223.21
14Trial and Error (10)6/6 (H) 6/6 (H) 4/4 (H) 154417544.05
15Crooks and Liars (10)6/6 (H) 4/6 (H) 4/4 169415938.10
16IS PRO (10)6/6 (H) 4/6 (H) 4/4 171815702.77
17PowerHouse Romania (10)6/6 (H) 6/6 (H) 4/4 (H) 194615000.00
18Tiras Valesh (10)6/6 (H) 4/6 (H) 4/4 (H) 196514980.44
19The Ambassadors of.. (10)6/6 (H) 5/6 (H) 4/4 201114686.89
20Kill Guides (10)6/6 (H) 1/6 (H) 4/4 212814146.81
< previous next >
 


 


WoWProgress on Facebook