Add or Search characters | guilds

EU-C'thun Realm Ranking

PvP Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1Perception (10)6/6 (H) 6/6 (H) 4/4 (H) 5540941.19
2Herp Derp (10)6/6 (H) 6/6 (H) 4/4 (H) 6540684.24
3Insomnio (25)6/6 (H) 6/6 (H) 4/4 (H) 7440325.71
4Dreamwalkers (10)6/6 (H) 6/6 (H) 4/4 (H) 18337049.78
5Arrakis (10)6/6 (H) 6/6 (H) 4/4 (H) 22536065.20
6Rune (25)6/6 (H) 6/6 (H) 4/4 (H) 31734280.47
7Eureka (10)6/6 (H) 6/6 (H) 4/4 (H) 38133348.51
8Offline (10)6/6 (H) 6/6 (H) 4/4 (H) 39433227.36
9Unknown Entity (10)6/6 (H) 6/6 (H) 1/4 (H) 64328439.36
10Innominate (10)6/6 (H) 6/6 (H) 4/4 (H) 65428289.31
11Adrenalina (10/25)6/6 (H) 6/6 (H) 4/4 (H) 68327712.45
12Arise (10)6/6 (H) 6/6 (H) 1/4 (H) 75126515.94
13Tsunamî (25/10)6/6 (H) 6/6 (H) 4/4 (H) 82725380.64
14Anorian (10)6/6 (H) 6/6 (H) 3/4 (H) 86624811.81
15Tallarines con Gam.. (10)6/6 (H) 6/6 (H) 3/4 (H) 87224687.95
16Attain it (10)6/6 (H) 6/6 (H) 3/4 (H) 104122673.78
17MoonShade (10)6/6 (H) 6/6 (H) 3/4 (H) 111521660.80
18Noctambulôs (10)6/6 (H) 6/6 (H) 3/4 (H) 126019991.22
19Sloth (10)6/6 (H) 6/6 (H) 3/4 (H) 132919366.02
20High Quality (10)6/6 (H) 6/6 (H) 4/4 (H) 136019169.16
< previous next >
 


 


WoWProgress on Facebook