Add or Search characters | guilds

EU-Frostmane Realm Ranking

PvP Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1Immersion (25 recruiting)6/6 (H) 6/6 (H) 4/4 (H) 1543472.80
2Security (25 recruiting)6/6 (H) 6/6 (H) 4/4 (H) 3441026.22
3Ninth Order (25 recruiting)6/6 (H) 6/6 (H) 4/4 (H) 10136593.05
4GoodGame (25 recruiting)6/6 (H) 6/6 (H) 4/4 (H) 14433706.28
5Inept (25 recruiting)6/6 (H) 6/6 (H) 2/4 (H) 29419631.36
6TheEnd (25/10)5/6 (H) 4/6 (H) 1/4 (H) 6035730.82
7Holy Warriors (10/25)5/6 (H) 3/6 (H) 4/4 6355117.54
8Valkyrie (25 recruiting)5/6 (H) 3/6 (H) 1/4 (H) 6614722.01
9Epiphany (25/10)4/6 (H) 3/6 (H) 4/4 7044283.74
10Absolved (10/25)2/6 (H) 1/6 (H) 4/4 10972082.35
11The BlackHand Order (25/10 recruiting)3/6 (H) 2/6 (H) 4/4 11202015.51
12Exq (25/10 recruiting)2/6 (H) 6/6 4/4 12111674.73
13Sacrum (25)3/6 (H) 6/6 4/4 12351592.24
14Notorious (10/25 recruiting)2/6 (H) 4/4 1463821.21
15AnV (25 recruiting)6/6 6/6 4/4 1827426.87
16WinRAR (10)6/6 5/6 1/4 1972344.30
17Turbo (10 recruiting)1/6 (H) 1/4 2317255.00
18Optimus (10/25 recruiting)5/6 4/6 4/4 2351246.07
19Quit (10)6/6 3/6 3/4 2507207.70
20Templariusze (10 recruiting)6/6 1/4 2964105.23
< previous next >
 

Today's Most Visited Guilds

Immersion (114), Security (78), Nineteen Forty Five (54), NollTvåTre (49), Ninth Order (48), GoodGame (44), Inept (37), Exq (23), Turbo (20), Saftkalaset (17)
< previous next >
< previous next >