Add or Search characters | guilds

US-Dalaran Realm Ranking

PvE Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1Parallax (10)6/6 (H) 6/6 (H) 1/4 (H) 111421660.96
2Authentic (10)6/6 (H) 3/6 (H) 4/4 (H) 207514371.76
3Satori (10)6/6 (H) 4/6 (H) 4/4 245112747.34
4Moment of Silence (10)6/6 (H) 3/6 (H) 4/4 357110030.33
5Blacklight (10)6/6 (H) 3/6 (H) 3/4 (H) 36309859.53
6Clique (10)6/6 (H) 3/6 (H) 4/4 44086895.68
7Crimson Moon Rising (10/25)5/6 (H) 6/6 4/4 62533885.53
8Reload UI (10)4/6 (H) 2/6 (H) 4/4 67193399.24
9Kaizen (10)4/6 (H) 2/6 (H) 4/4 68213303.37
10DEAD SÈXY (10)5/6 (H) 1/6 (H) 4/4 72462974.96
11Anguish (10)4/6 (H) 1/6 (H) 4/4 75852788.94
12Ouroboros (10)4/6 (H) 1/6 (H) 4/4 78332651.82
13Covenant (10)4/6 (H) 6/6 4/4 81402504.22
14Rabid Pandas (10)4/6 (H) 6/6 4/4 87362268.62
15Third Watch (10)3/6 (H) 6/6 4/4 101861735.03
16Legitimate (10)5/6 (H) 5/6 4/4 114981429.53
17Hooray for Evil (10)1/6 (H) 6/6 4/4 137231015.37
18Heart of Redemption (25)3/6 (H) 6/6 4/4 13933991.97
19Clatto Verata Nicto (10)3/6 (H) 6/6 4/4 13944990.93
20The Gentlemens Par.. (10)1/6 (H) 6/6 3/4 14493916.51
< previous next >
 


 


WoWProgress on Facebook